Usage Statistics for www.phy.duke.edu

Summary by Month
Generated 20-Dec-2012 00:30 EST

Usage summary for www.phy.duke.edu

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Dec 2012 1834 1763 553 260 3713 478008 4954 10514 33510 34851
Nov 2012 1875 1811 653 279 5796 601158 8373 19614 54351 56252
Oct 2012 2518 2449 1051 365 7282 878008 11332 32589 75928 78068
Sep 2012 1549 1470 531 234 4372 525505 6808 15401 42633 44938
Aug 2012 1327 1264 445 223 4267 618827 6922 13809 39201 41141
Jul 2012 714 660 317 141 1783 407539 4384 9851 20479 22137
Jun 2012 794 734 301 145 1902 256384 4082 8438 20562 22234
May 2012 946 877 405 180 2198 484571 5582 12574 27206 29338
Apr 2012 1016 951 406 165 2334 482831 4975 12209 28534 30489
Mar 2012 1369 1303 555 192 2919 517801 5379 15561 36496 38348
Feb 2012 2364 2295 605 210 3832 518118 6099 17554 66561 68557
Jan 2012 1923 1807 718 185 3578 717598 5741 22270 56043 59636
Totals 6486348 74631 190384 501504 525989


Generated by Webalizer Version 2.21