Usage Statistics for www.phy.duke.edu

Summary Period: April 2012
Generated 02-May-2012 00:27 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2012
Total Hits 72260
Total Files 67182
Total Pages 37448
Total Visits 9005
Total KBytes 4508236
Total Unique Sites 5070
Total Unique URLs 34100
Total Unique Referrers 696
Total Unique User Agents 1246
. Avg Max
Hits per Hour 100 569
Hits per Day 2408 5106
Files per Day 2239 4843
Pages per Day 1248 2579
Sites per Day 169 303
Visits per Day 300 397
KBytes per Day 150275 268101
Hits by Response Code
Code 200 - OK 92.97% 67182
Code 206 - Partial Content 0.10% 71
Code 301 - Moved Permanently 0.21% 154
Code 304 - Not Modified 2.57% 1856
Code 404 - Not Found 4.15% 2996
Code 406 - Not Acceptable 0.00% 1

Daily usage for April 2012

Daily Statistics for April 2012
Day Hits Files Pages Visits Sites KBytes
1 1623 2.25% 1444 2.15% 852 2.28% 148 1.64% 134 2.64% 122987 2.73%
2 2063 2.85% 1919 2.86% 1031 2.75% 253 2.81% 223 4.40% 122713 2.72%
3 2274 3.15% 2154 3.21% 1237 3.30% 313 3.48% 244 4.81% 157938 3.50%
4 2205 3.05% 2087 3.11% 1252 3.34% 311 3.45% 232 4.58% 129699 2.88%
5 2313 3.20% 2208 3.29% 1266 3.38% 247 2.74% 181 3.57% 180267 4.00%
6 2298 3.18% 2169 3.23% 1335 3.56% 304 3.38% 209 4.12% 141764 3.14%
7 1795 2.48% 1679 2.50% 851 2.27% 228 2.53% 145 2.86% 166600 3.70%
8 2210 3.06% 2040 3.04% 1199 3.20% 302 3.35% 227 4.48% 177507 3.94%
9 1930 2.67% 1818 2.71% 1000 2.67% 275 3.05% 196 3.87% 158329 3.51%
10 2318 3.21% 2151 3.20% 1170 3.12% 305 3.39% 226 4.46% 132180 2.93%
11 2083 2.88% 1926 2.87% 1023 2.73% 334 3.71% 272 5.36% 112617 2.50%
12 2117 2.93% 1953 2.91% 995 2.66% 326 3.62% 263 5.19% 110684 2.46%
13 2325 3.22% 2115 3.15% 1110 2.96% 368 4.09% 279 5.50% 115461 2.56%
14 3833 5.30% 3630 5.40% 2088 5.58% 301 3.34% 215 4.24% 229529 5.09%
15 2219 3.07% 1995 2.97% 1134 3.03% 277 3.08% 184 3.63% 136737 3.03%
16 3045 4.21% 2809 4.18% 1385 3.70% 397 4.41% 298 5.88% 174846 3.88%
17 5106 7.07% 4843 7.21% 2219 5.93% 388 4.31% 303 5.98% 268101 5.95%
18 3197 4.42% 2939 4.37% 1753 4.68% 355 3.94% 264 5.21% 253448 5.62%
19 3326 4.60% 3131 4.66% 1650 4.41% 357 3.96% 272 5.36% 219897 4.88%
20 3145 4.35% 2947 4.39% 1538 4.11% 339 3.76% 250 4.93% 193987 4.30%
21 3123 4.32% 3019 4.49% 1419 3.79% 227 2.52% 162 3.20% 199921 4.43%
22 2908 4.02% 2781 4.14% 1159 3.09% 230 2.55% 175 3.45% 184403 4.09%
23 2538 3.51% 2351 3.50% 1250 3.34% 331 3.68% 251 4.95% 190870 4.23%
24 3619 5.01% 3432 5.11% 2579 6.89% 364 4.04% 289 5.70% 187904 4.17%
25 2030 2.81% 1864 2.77% 1343 3.59% 318 3.53% 240 4.73% 98083 2.18%
26 1575 2.18% 1375 2.05% 873 2.33% 365 4.05% 273 5.38% 48933 1.09%
27 1349 1.87% 1158 1.72% 765 2.04% 311 3.45% 212 4.18% 58756 1.30%
28 1053 1.46% 929 1.38% 545 1.46% 222 2.47% 134 2.64% 88548 1.96%
29 1438 1.99% 1277 1.90% 813 2.17% 253 2.81% 171 3.37% 103092 2.29%
30 1202 1.66% 1039 1.55% 614 1.64% 292 3.24% 228 4.50% 42435 0.94%

Hourly usage for April 2012

Hourly Statistics for April 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 98 2952 4.09% 92 2765 4.12% 57 1714 4.58% 6900 207013 4.59%
1 88 2661 3.68% 83 2498 3.72% 51 1534 4.10% 6378 191348 4.24%
2 86 2582 3.57% 80 2400 3.57% 43 1311 3.50% 7031 210919 4.68%
3 97 2930 4.05% 90 2722 4.05% 52 1575 4.21% 6226 186779 4.14%
4 112 3387 4.69% 105 3172 4.72% 57 1725 4.61% 7633 228977 5.08%
5 110 3312 4.58% 101 3049 4.54% 51 1530 4.09% 5702 171063 3.79%
6 106 3196 4.42% 99 2984 4.44% 52 1571 4.20% 6758 202736 4.50%
7 101 3032 4.20% 93 2818 4.19% 51 1552 4.14% 6265 187956 4.17%
8 131 3942 5.46% 123 3702 5.51% 65 1976 5.28% 7116 213493 4.74%
9 111 3344 4.63% 103 3110 4.63% 60 1818 4.85% 6064 181908 4.04%
10 124 3725 5.15% 117 3512 5.23% 61 1841 4.92% 6752 202568 4.49%
11 117 3524 4.88% 110 3316 4.94% 57 1712 4.57% 5948 178439 3.96%
12 118 3558 4.92% 111 3335 4.96% 59 1796 4.80% 5779 173374 3.85%
13 104 3140 4.35% 95 2871 4.27% 50 1523 4.07% 6936 208083 4.62%
14 113 3398 4.70% 105 3151 4.69% 59 1779 4.75% 6808 204245 4.53%
15 101 3052 4.22% 92 2774 4.13% 53 1613 4.31% 5439 163183 3.62%
16 99 2970 4.11% 90 2724 4.05% 49 1484 3.96% 6676 200293 4.44%
17 94 2842 3.93% 87 2614 3.89% 47 1433 3.83% 5602 168053 3.73%
18 82 2487 3.44% 76 2308 3.44% 45 1373 3.67% 5277 158300 3.51%
19 79 2386 3.30% 72 2185 3.25% 42 1282 3.42% 4796 143894 3.19%
20 79 2399 3.32% 74 2221 3.31% 44 1335 3.56% 5661 169844 3.77%
21 84 2539 3.51% 78 2346 3.49% 41 1247 3.33% 6034 181028 4.02%
22 84 2534 3.51% 79 2387 3.55% 44 1331 3.55% 7308 219238 4.86%
23 78 2368 3.28% 73 2218 3.30% 46 1393 3.72% 5183 155502 3.45%

Top 30 of 34100 Total URLs
# Hits KBytes URL
1 1986 2.75% 114982 2.55% /~rgb/General/dieharder.php
2 817 1.13% 700 0.02% /~rgb/General/yum_article/yum_article/yum_article.css
3 649 0.90% 231 0.01% /~rgb/General/latex/latex.css
4 636 0.88% 869 0.02% /~rgb/General/latex/ltx-79.html
5 580 0.80% 16886 0.37% /~rgb/General/yum_HOWTO/yum_HOWTO/yum_HOWTO-1.html
6 462 0.64% 2420 0.05% /~rgb/General/yum_HOWTO/yum_HOWTO/
7 352 0.49% 2199 0.05% /~rgb/General/yum_article/yum_article/node19.html
8 317 0.44% 293 0.01% /favicon.ico
9 305 0.42% 3635 0.08% /~rgb/General/yum_article/yum_article/node20.html
10 286 0.40% 4146 0.09% /~rgb/General/cvs_mini_howto/cvs_mini_howto/cvs_mini_howto-5.html
11 276 0.38% 1554 0.03% /~rgb/General/yum_HOWTO/yum_HOWTO/yum_HOWTO.html
12 274 0.38% 1750 0.04% /~rgb/General/yum_HOWTO/yum_HOWTO/yum_HOWTO-5.html
13 264 0.37% 3637 0.08% /~rgb/General/c_book/c_book/
14 261 0.36% 1230 0.03% /~rgb/General/yum_article/yum_article/node14.html
15 260 0.36% 3498 0.08% /~rgb/General/c_book/c_book/chapter10/pattern_matching_example.html
16 245 0.34% 608 0.01% /~rgb/General/yum_HOWTO/yum_HOWTO/yum_HOWTO-2.html
17 215 0.30% 1395 0.03% /~rgb/General/yum_article/yum_article/node21.html
18 210 0.29% 3684 0.08% /~rgb/General/dieharder/
19 193 0.27% 989 0.02% /~rgb/General/yum_article/yum_article/node15.html
20 186 0.26% 632 0.01% /~rgb/General/yum_HOWTO/yum_HOWTO/yum_HOWTO-6.html
21 186 0.26% 1132 0.03% /~rgb/General/yum_article/yum_article/node18.html
22 183 0.25% 2440 0.05% /~rgb/General/yum_HOWTO/yum_HOWTO/yum_HOWTO-10.html
23 157 0.22% 9452 0.21% /~rgb/General/rand_rate.php
24 155 0.21% 2604 0.06% /~rgb/General/yum_HOWTO/yum_HOWTO/yum_HOWTO-4.html
25 155 0.21% 1379 0.03% /~rgb/General/yum_HOWTO/yum_HOWTO/yum_HOWTO-9.html
26 153 0.21% 1382 0.03% /~rgb/General/yum_article/yum_article/node23.html
27 150 0.21% 1176 0.03% /~rgb/General/yum_article/yum_article/node22.html
28 149 0.21% 15373 0.34% /~rgb/General/general.php
29 143 0.20% 1200 0.03% /~rgb/General/dieharder/dieharder.html
30 143 0.20% 99 0.00% /~rgb/General/yum_HOWTO/yum_HOWTO/yum_HOWTO-11.html

Top 10 of 34100 Total URLs By KBytes
# Hits KBytes URL
1 1986 2.75% 114982 2.55% /~rgb/General/dieharder.php
2 139 0.19% 96878 2.15% /~rgb/General/dieharder/dieharder-3.31.1.tgz
3 69 0.10% 66667 1.48% /~rgb/General/dieharder/dieharder.tgz
4 21 0.03% 22318 0.50% /~rgb/General/dieharder/dieharder-3.31.1-1.src.rpm
5 16 0.02% 20848 0.46% /~rgb/General/dieharder/dieharder-2.27.11-1.src.rpm
6 15 0.02% 19362 0.43% /~rgb/General/dieharder/dieharder-2.27.10-1.src.rpm
7 580 0.80% 16886 0.37% /~rgb/General/yum_HOWTO/yum_HOWTO/yum_HOWTO-1.html
8 17 0.02% 16738 0.37% /~rgb/General/dieharder/dieharder.src.rpm
9 16 0.02% 16586 0.37% /~rgb/General/dieharder/dieharder-3.31.0-1.src.rpm
10 23 0.03% 16471 0.37% /~rgb/General/dieharder/dieharder_techexpo_2011.odp

Top 10 of 734 Total Entry Pages
# Hits Visits URL
1 1986 2.75% 1595 18.44% /~rgb/General/dieharder.php
2 636 0.88% 629 7.27% /~rgb/General/latex/ltx-79.html
3 462 0.64% 359 4.15% /~rgb/General/yum_HOWTO/yum_HOWTO/
4 580 0.80% 260 3.01% /~rgb/General/yum_HOWTO/yum_HOWTO/yum_HOWTO-1.html
5 260 0.36% 226 2.61% /~rgb/General/c_book/c_book/chapter10/pattern_matching_example.html
6 352 0.49% 220 2.54% /~rgb/General/yum_article/yum_article/node19.html
7 286 0.40% 210 2.43% /~rgb/General/cvs_mini_howto/cvs_mini_howto/cvs_mini_howto-5.html
8 264 0.37% 179 2.07% /~rgb/General/c_book/c_book/
9 274 0.38% 148 1.71% /~rgb/General/yum_HOWTO/yum_HOWTO/yum_HOWTO-5.html
10 261 0.36% 147 1.70% /~rgb/General/yum_article/yum_article/node14.html

Top 10 of 735 Total Exit Pages
# Hits Visits URL
1 1986 2.75% 1441 16.66% /~rgb/General/dieharder.php
2 636 0.88% 512 5.92% /~rgb/General/latex/ltx-79.html
3 580 0.80% 253 2.92% /~rgb/General/yum_HOWTO/yum_HOWTO/yum_HOWTO-1.html
4 260 0.36% 160 1.85% /~rgb/General/c_book/c_book/chapter10/pattern_matching_example.html
5 305 0.42% 155 1.79% /~rgb/General/yum_article/yum_article/node20.html
6 264 0.37% 149 1.72% /~rgb/General/c_book/c_book/
7 352 0.49% 145 1.68% /~rgb/General/yum_article/yum_article/node19.html
8 286 0.40% 140 1.62% /~rgb/General/cvs_mini_howto/cvs_mini_howto/cvs_mini_howto-5.html
9 210 0.29% 134 1.55% /~rgb/General/dieharder/
10 462 0.64% 127 1.47% /~rgb/General/yum_HOWTO/yum_HOWTO/

Top 30 of 5070 Total Sites
# Hits Files KBytes Visits Hostname
1 1924 2.66% 1895 2.82% 17816 0.40% 14 0.16% unallocated.sta.pautina.ua
2 1282 1.77% 901 1.34% 93920 2.08% 302 3.35% spider-199-21-99-117.yandex.com
3 1261 1.75% 1260 1.88% 10482 0.23% 1 0.01% 97-69-203-82.res.bhn.net
4 1068 1.48% 1055 1.57% 47862 1.06% 1 0.01% 66-194-55-249.static.twtelecom.net
5 308 0.43% 303 0.45% 2618 0.06% 2 0.02% bl6-123-70.dsl.telepac.pt
6 284 0.39% 278 0.41% 112929 2.50% 5 0.06% peda.vd.ch
7 266 0.37% 17 0.03% 836 0.02% 70 0.78% 220.181.125.45
8 266 0.37% 253 0.38% 754 0.02% 19 0.21% static-50.247.192.203-bgl.incablenet.in
9 212 0.29% 199 0.30% 22362 0.50% 108 1.20% 38.101.148.126
10 181 0.25% 134 0.20% 965 0.02% 16 0.18% 208.68.143.203
11 171 0.24% 150 0.22% 2225 0.05% 7 0.08% cpe-174-097-201-141.nc.res.rr.com
12 142 0.20% 137 0.20% 16763 0.37% 3 0.03% 211.179.206.97
13 140 0.19% 93 0.14% 23522 0.52% 9 0.10% 76.72.167.162
14 138 0.19% 138 0.21% 162 0.00% 23 0.26% 140.172.7.60
15 129 0.18% 118 0.18% 1497 0.03% 82 0.91% 2.221.202.1.static.bjtelecom.net
16 124 0.17% 96 0.14% 2728 0.06% 14 0.16% 76.72.167.164
17 120 0.17% 111 0.17% 38029 0.84% 1 0.01% 192.156.110.39
18 113 0.16% 103 0.15% 922 0.02% 2 0.02% sofia-207.niks.by
19 113 0.16% 112 0.17% 1561 0.03% 1 0.01% st-19-96-205-91.2dayhost.com
20 92 0.13% 92 0.14% 461 0.01% 9 0.10% nipple3.mail.ru
21 88 0.12% 66 0.10% 1008 0.02% 9 0.10% 64.39.104.110
22 88 0.12% 88 0.13% 0 0.00% 44 0.49% distilator.critical.ch
23 82 0.11% 68 0.10% 19394 0.43% 1 0.01% pool-71-168-105-197.cncdnh.fast11.myfairpoint.net
24 73 0.10% 57 0.08% 2355 0.05% 8 0.09% 96-39-251-127.dhcp.mtpk.ca.charter.com
25 64 0.09% 63 0.09% 1763 0.04% 25 0.28% h-252-124.scoutjet.com
26 60 0.08% 60 0.09% 114 0.00% 2 0.02% c-98-207-191-253.hsd1.ca.comcast.net
27 58 0.08% 56 0.08% 575 0.01% 45 0.50% static-88.131.106.22.addr.tdc.se
28 57 0.08% 49 0.07% 739 0.02% 1 0.01% c-69-141-196-183.hsd1.pa.comcast.net
29 56 0.08% 44 0.07% 1448 0.03% 7 0.08% 99-157-188-19.lightspeed.miamfl.sbcglobal.net
30 55 0.08% 36 0.05% 1388 0.03% 16 0.18% 189-79-245-243.dsl.telesp.net.br

Top 10 of 5070 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 284 0.39% 278 0.41% 112929 2.50% 5 0.06% peda.vd.ch
2 1282 1.77% 901 1.34% 93920 2.08% 302 3.35% spider-199-21-99-117.yandex.com
3 1068 1.48% 1055 1.57% 47862 1.06% 1 0.01% 66-194-55-249.static.twtelecom.net
4 120 0.17% 111 0.17% 38029 0.84% 1 0.01% 192.156.110.39
5 140 0.19% 93 0.14% 23522 0.52% 9 0.10% 76.72.167.162
6 212 0.29% 199 0.30% 22362 0.50% 108 1.20% 38.101.148.126
7 82 0.11% 68 0.10% 19394 0.43% 1 0.01% pool-71-168-105-197.cncdnh.fast11.myfairpoint.net
8 1924 2.66% 1895 2.82% 17816 0.40% 14 0.16% unallocated.sta.pautina.ua
9 142 0.20% 137 0.20% 16763 0.37% 3 0.03% 211.179.206.97
10 17 0.02% 17 0.03% 15037 0.33% 0 0.00% c-q120-u1201-56.webazilla.com

Top 30 of 696 Total Referrers
# Hits Referrer
1 45812 63.40% - (Direct Request)
2 1190 1.65% http://www.google.com/url
3 280 0.39% http://www.google.co.in/url
4 216 0.30% http://photonics.anu.edu.au/qoptics/Research/qrng.php
5 178 0.25% http://en.wikipedia.org/wiki/Diehard_tests
6 120 0.17% http://www.google.co.uk/url
7 108 0.15% https://www.google.com/
8 88 0.12% http://www.google.com/search
9 77 0.11% http://www.google.fr/url
10 66 0.09% http://www.google.ca/url
11 57 0.08% http://www.google.de/url
12 54 0.07% http://150.203.48.55/Dieharder.php
13 54 0.07% http://www.google.it/url
14 51 0.07% http://en.wikipedia.org/wiki/Randomness_tests
15 49 0.07% http://serverfault.com/questions/70021/how-can-i-keep-the-rhel-version-static-e-g-rhel-5-1
16 47 0.07% http://www.google.com.au/url
17 40 0.06% http://www.google.com.br/url
18 39 0.05% http://de.wikipedia.org/wiki/Yellowdog_Updater,_Modified
19 38 0.05% http://www.bing.com/search
20 34 0.05% http://code.google.com/p/smhasher/
21 32 0.04% http://unixlabs.icalibrator.com/mod/url/view.php
22 32 0.04% http://www.google.pl/url
23 31 0.04% http://www.webmo.net/support/yum_repository.html
24 25 0.03% http://en.wikipedia.org/wiki/Pseudorandom_number_generator
25 23 0.03% http://lokuveni.twohosting.com/a-level-chemistry-multiple-choice-questions.php
26 23 0.03% http://stackoverflow.com/questions/778718/how-to-test-random-numbers
27 23 0.03% http://www.google.nl/url
28 22 0.03% http://www.google.co.in/search
29 19 0.03% http://www.google.com.hk/url
30 19 0.03% http://www.google.es/url

Top 20 of 562 Total Search Strings
# Hits Search String
1 70 7.58% latex verbatim
2 43 4.65% verbatim latex
3 34 3.68% dieharder
4 24 2.60% yum.conf
5 16 1.73% how yum works
6 16 1.73% yum howto
7 11 1.19% yum rpm
8 10 1.08% verbatim in latex
9 9 0.97% yum ftp
10 9 0.97% yum how to
11 8 0.87% yum info
12 7 0.76% c exercises
13 7 0.76% cvs force update
14 6 0.65% rpm yum
15 5 0.54% cvs update force
16 5 0.54% die harder
17 5 0.54% dieharder test suite
18 5 0.54% pattern matching in c
19 5 0.54% yum configuration file
20 5 0.54% yum-cron

Top 15 of 1246 Total User Agents
# Hits User Agent
1 34191 47.32% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 2369 3.28% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 1956 2.71% Opera/9.80 (Windows NT 6.1; U; uk) Presto/2.10.229 Version/11.61
4 1787 2.47% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:11.0) Gecko/20100101 Firefox/11.0
5 1592 2.20% Mozilla/4.0 (compatible;)
6 1404 1.94% Mozilla/5.0 (Windows NT 5.1; rv:11.0) Gecko/20100101 Firefox/11.0
7 1289 1.78% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 1261 1.75% Mozilla/5.0 (Windows; U; Win98; en-US; rv:1.8.1.20) Gecko/20081217 Firefox/2.0.0.20
9 1068 1.48% Ocelli/1.4 (http://www.globalspec.com/Ocelli)
10 793 1.10% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.19 (KHTML, like Gecko) Chrome/18.0.1025.162 Safari/535.19
11 780 1.08% FAST Enterprise Crawler 6 / Scirus scirus-crawler@fast.no; http://www.scirus.com/srsapp/contactus/
12 646 0.89% Mozilla/5.0 (Windows NT 6.1; rv:11.0) Gecko/20100101 Firefox/11.0
13 618 0.86% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:11.0) Gecko/20100101 Firefox/11.0
14 560 0.77% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:11.0) Gecko/20100101 Firefox/11.0
15 523 0.72% Mozilla/5.0 (X11; Linux x86_64; rv:11.0) Gecko/20100101 Firefox/11.0

Usage by Country for April 2012

Top 30 of 100 Total Countries
# Hits Files KBytes Country
1 42994 59.50% 41118 61.20% 3599756 79.85% Commercial (com)
2 8776 12.15% 7804 11.62% 329694 7.31% Network (net)
3 8252 11.42% 7176 10.68% 255892 5.68% Unresolved/Unknown
4 2046 2.83% 2007 2.99% 20950 0.46% Ukraine
5 1082 1.50% 959 1.43% 29251 0.65% Germany
6 765 1.06% 663 0.99% 19544 0.43% Educational (edu)
7 694 0.96% 666 0.99% 5597 0.12% India
8 578 0.80% 527 0.78% 9791 0.22% France
9 524 0.73% 497 0.74% 114624 2.54% Switzerland
10 492 0.68% 393 0.58% 12511 0.28% Russian Federation
11 458 0.63% 383 0.57% 10434 0.23% Brazil
12 438 0.61% 380 0.57% 3929 0.09% United Kingdom
13 385 0.53% 336 0.50% 14100 0.31% Poland
14 373 0.52% 366 0.54% 3068 0.07% Portugal
15 341 0.47% 292 0.43% 6492 0.14% Australia
16 264 0.37% 254 0.38% 5010 0.11% Non-Profit (org)
17 262 0.36% 224 0.33% 5785 0.13% Italy
18 253 0.35% 233 0.35% 3225 0.07% Netherlands
19 240 0.33% 225 0.33% 3689 0.08% Sweden
20 209 0.29% 189 0.28% 2007 0.04% Canada
21 189 0.26% 180 0.27% 2865 0.06% Austria
22 188 0.26% 156 0.23% 889 0.02% US Military (mil)
23 158 0.22% 144 0.21% 3303 0.07% Japan
24 152 0.21% 134 0.20% 3233 0.07% Belgium
25 150 0.21% 138 0.21% 1523 0.03% US Government (gov)
26 124 0.17% 108 0.16% 4204 0.09% Finland
27 121 0.17% 111 0.17% 953 0.02% Belarus
28 114 0.16% 104 0.15% 2417 0.05% Hungary
29 106 0.15% 96 0.14% 1910 0.04% Bulgaria
30 99 0.14% 86 0.13% 1293 0.03% Czech Republic


Generated by Webalizer Version 2.21