Usage Statistics for www.phy.duke.edu

Summary Period: June 2012
Generated 02-Jul-2012 00:25 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2012
Total Hits 221796
Total Files 198766
Total Pages 171024
Total Visits 6920
Total KBytes 17863020
Total Unique Sites 4136
Total Unique URLs 122503
Total Unique Referrers 1014
Total Unique User Agents 1015
. Avg Max
Hits per Hour 330 2230
Hits per Day 7921 18523
Files per Day 7098 11253
Pages per Day 6108 9358
Sites per Day 147 275
Visits per Day 247 327
KBytes per Day 637965 1001696
Hits by Response Code
Code 200 - OK 89.62% 198766
Code 206 - Partial Content 0.02% 44
Code 301 - Moved Permanently 0.05% 115
Code 304 - Not Modified 9.25% 20521
Code 404 - Not Found 1.06% 2350

Daily usage for June 2012

Daily Statistics for June 2012
Day Hits Files Pages Visits Sites KBytes
3 6444 2.91% 6329 3.18% 3848 2.25% 185 2.67% 140 3.38% 412454 2.31%
4 7117 3.21% 6985 3.51% 5845 3.42% 300 4.34% 248 6.00% 584428 3.27%
5 6209 2.80% 6030 3.03% 4490 2.63% 327 4.73% 275 6.65% 492906 2.76%
6 6953 3.13% 6739 3.39% 5764 3.37% 283 4.09% 238 5.75% 610145 3.42%
7 7979 3.60% 7775 3.91% 6579 3.85% 309 4.47% 273 6.60% 734336 4.11%
8 7929 3.57% 7805 3.93% 6730 3.94% 260 3.76% 238 5.75% 760974 4.26%
9 6857 3.09% 6724 3.38% 5973 3.49% 207 2.99% 159 3.84% 622306 3.48%
10 3931 1.77% 3816 1.92% 3161 1.85% 175 2.53% 138 3.34% 372617 2.09%
11 6155 2.78% 6012 3.02% 5108 2.99% 268 3.87% 225 5.44% 565415 3.17%
12 7552 3.40% 7426 3.74% 6478 3.79% 257 3.71% 223 5.39% 722327 4.04%
13 8964 4.04% 8824 4.44% 8140 4.76% 254 3.67% 211 5.10% 841239 4.71%
14 8174 3.69% 8004 4.03% 6711 3.92% 305 4.41% 258 6.24% 690769 3.87%
15 11427 5.15% 11253 5.66% 9358 5.47% 249 3.60% 213 5.15% 1001696 5.61%
16 9339 4.21% 9226 4.64% 8807 5.15% 169 2.44% 122 2.95% 913979 5.12%
17 17570 7.92% 9502 4.78% 9005 5.27% 187 2.70% 130 3.14% 937011 5.25%
18 8743 3.94% 8537 4.30% 7129 4.17% 291 4.21% 241 5.83% 741113 4.15%
19 6471 2.92% 6257 3.15% 5341 3.12% 294 4.25% 259 6.26% 540496 3.03%
20 4486 2.02% 4253 2.14% 3625 2.12% 262 3.79% 202 4.88% 389245 2.18%
21 18523 8.35% 7484 3.77% 6603 3.86% 228 3.29% 191 4.62% 674750 3.78%
22 6940 3.13% 6767 3.40% 5668 3.31% 257 3.71% 195 4.71% 549603 3.08%
23 6846 3.09% 6721 3.38% 5821 3.40% 193 2.79% 144 3.48% 569054 3.19%
24 6910 3.12% 6785 3.41% 5838 3.41% 197 2.85% 135 3.26% 592570 3.32%
25 6578 2.97% 6422 3.23% 5435 3.18% 255 3.68% 210 5.08% 529901 2.97%
26 7901 3.56% 7780 3.91% 6779 3.96% 271 3.92% 218 5.27% 672011 3.76%
27 6582 2.97% 6457 3.25% 5605 3.28% 242 3.50% 190 4.59% 579397 3.24%
28 8806 3.97% 8678 4.37% 8254 4.83% 261 3.77% 198 4.79% 836788 4.68%
29 6921 3.12% 6797 3.42% 6185 3.62% 277 4.00% 214 5.17% 639700 3.58%
30 3489 1.57% 3378 1.70% 2744 1.60% 190 2.75% 123 2.97% 285791 1.60%

Hourly usage for June 2012

Hourly Statistics for June 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 94 2639 1.19% 88 2469 1.24% 65 1846 1.08% 5992 167789 0.94%
1 148 4171 1.88% 100 2817 1.42% 76 2151 1.26% 7182 201090 1.13%
2 183 5138 2.32% 143 4027 2.03% 112 3160 1.85% 11612 325144 1.82%
3 254 7132 3.22% 197 5533 2.78% 157 4400 2.57% 17633 493711 2.76%
4 288 8088 3.65% 252 7073 3.56% 209 5861 3.43% 21677 606962 3.40%
5 325 9111 4.11% 292 8183 4.12% 247 6931 4.05% 25968 727104 4.07%
6 359 10069 4.54% 328 9198 4.63% 291 8156 4.77% 29885 836767 4.68%
7 400 11226 5.06% 368 10323 5.19% 327 9158 5.35% 34060 953669 5.34%
8 454 12729 5.74% 421 11798 5.94% 363 10188 5.96% 40048 1121350 6.28%
9 481 13478 6.08% 449 12572 6.33% 385 10781 6.30% 40766 1141438 6.39%
10 520 14566 6.57% 485 13589 6.84% 425 11926 6.97% 44336 1241411 6.95%
11 566 15849 7.15% 516 14449 7.27% 455 12748 7.45% 46965 1315029 7.36%
12 595 16660 7.51% 509 14265 7.18% 456 12780 7.47% 46869 1312335 7.35%
13 572 16037 7.23% 490 13735 6.91% 435 12183 7.12% 45380 1270634 7.11%
14 526 14749 6.65% 467 13100 6.59% 409 11464 6.70% 43831 1227280 6.87%
15 460 12890 5.81% 403 11290 5.68% 357 10007 5.85% 36834 1031343 5.77%
16 431 12088 5.45% 373 10451 5.26% 320 8961 5.24% 32916 921652 5.16%
17 319 8952 4.04% 300 8404 4.23% 259 7262 4.25% 26764 749395 4.20%
18 241 6766 3.05% 236 6625 3.33% 201 5628 3.29% 21139 591895 3.31%
19 208 5829 2.63% 202 5681 2.86% 170 4786 2.80% 17704 495718 2.78%
20 152 4261 1.92% 147 4138 2.08% 126 3533 2.07% 13217 370064 2.07%
21 137 3854 1.74% 133 3741 1.88% 110 3092 1.81% 12378 346570 1.94%
22 115 3226 1.45% 111 3120 1.57% 88 2482 1.45% 8802 246464 1.38%
23 81 2288 1.03% 78 2185 1.10% 55 1540 0.90% 6007 168204 0.94%

Top 30 of 122503 Total URLs
# Hits KBytes URL
1 1716 0.77% 92738 0.52% /~rgb/General/dieharder.php
2 755 0.34% 639 0.00% /~rgb/General/yum_article/yum_article/yum_article.css
3 529 0.24% 14978 0.08% /~rgb/General/yum_HOWTO/yum_HOWTO/yum_HOWTO-1.html
4 515 0.23% 184 0.00% /~rgb/General/latex/latex.css
5 510 0.23% 653 0.00% /~rgb/General/latex/ltx-79.html
6 450 0.20% 7138 0.04% /~rgb/General/cvs_mini_howto.php
7 383 0.17% 1990 0.01% /~rgb/General/yum_HOWTO/yum_HOWTO/
8 325 0.15% 2006 0.01% /~rgb/General/yum_article/yum_article/node19.html
9 294 0.13% 3412 0.02% /~rgb/General/yum_article/yum_article/node20.html
10 270 0.12% 3959 0.02% /~rgb/General/cvs_mini_howto/cvs_mini_howto/cvs_mini_howto-5.html
11 255 0.11% 3089 0.02% /~rgb/General/c_book.php
12 254 0.11% 228 0.00% /favicon.ico
13 252 0.11% 1538 0.01% /~rgb/General/yum_HOWTO/yum_HOWTO/yum_HOWTO-5.html
14 233 0.11% 1375 0.01% /~rgb/General/yum_article/yum_article/node21.html
15 211 0.10% 1172 0.01% /~rgb/General/yum_HOWTO/yum_HOWTO/yum_HOWTO.html
16 206 0.09% 509 0.00% /~rgb/General/yum_HOWTO/yum_HOWTO/yum_HOWTO-2.html
17 197 0.09% 2693 0.02% /~rgb/General/c_book/c_book/
18 180 0.08% 872 0.00% /~rgb/General/yum_article/yum_article/node14.html
19 154 0.07% 951 0.01% /~rgb/General/yum_article/yum_article/node18.html
20 152 0.07% 2667 0.01% /~rgb/General/dieharder/
21 152 0.07% 815 0.00% /~rgb/General/yum_article/yum_article/node15.html
22 150 0.07% 106669 0.60% /~rgb/General/dieharder/dieharder-3.31.1.tgz
23 148 0.07% 15101 0.08% /~rgb/General/general.php
24 140 0.06% 1915 0.01% /~rgb/General/yum_HOWTO/yum_HOWTO/yum_HOWTO-10.html
25 132 0.06% 1836 0.01% /~rgb/General/cvs_mini_howto/cvs_mini_howto/cvs_mini_howto-4.html
26 130 0.06% 443 0.00% /~rgb/General/yum_HOWTO/yum_HOWTO/yum_HOWTO-6.html
27 130 0.06% 501 0.00% /~rgb/General/yum_article/yum_article/node1.html
28 126 0.06% 2121 0.01% /~rgb/General/yum_HOWTO/yum_HOWTO/yum_HOWTO-4.html
29 121 0.05% 956 0.01% /~rgb/General/yum_article/yum_article/node22.html
30 120 0.05% 1661 0.01% /~rgb/General/c_book/c_book/chapter10/pattern_matching_example.html

Top 10 of 122503 Total URLs By KBytes
# Hits KBytes URL
1 150 0.07% 106669 0.60% /~rgb/General/dieharder/dieharder-3.31.1.tgz
2 1716 0.77% 92738 0.52% /~rgb/General/dieharder.php
3 56 0.03% 59510 0.33% /~rgb/General/dieharder/dieharder.tgz
4 3 0.00% 31577 0.18% /~rgb/General/flashcard/Downloads/flashcards-1.0.0.tar.gz
5 16 0.01% 17854 0.10% /~rgb/General/dieharder/dieharder.src.rpm
6 148 0.07% 15101 0.08% /~rgb/General/general.php
7 529 0.24% 14978 0.08% /~rgb/General/yum_HOWTO/yum_HOWTO/yum_HOWTO-1.html
8 12 0.01% 13899 0.08% /~rgb/General/dieharder/dieharder-2.27.11-1.src.rpm
9 13 0.01% 13391 0.07% /~rgb/General/dieharder/dieharder-3.31.1-1.src.rpm
10 13 0.01% 13318 0.07% /~rgb/General/dieharder/dieharder-3.31.0.tgz

Top 10 of 633 Total Entry Pages
# Hits Visits URL
1 1716 0.77% 1137 17.15% /~rgb/General/dieharder.php
2 510 0.23% 474 7.15% /~rgb/General/latex/ltx-79.html
3 383 0.17% 299 4.51% /~rgb/General/yum_HOWTO/yum_HOWTO/
4 450 0.20% 260 3.92% /~rgb/General/cvs_mini_howto.php
5 529 0.24% 252 3.80% /~rgb/General/yum_HOWTO/yum_HOWTO/yum_HOWTO-1.html
6 325 0.15% 215 3.24% /~rgb/General/yum_article/yum_article/node19.html
7 270 0.12% 203 3.06% /~rgb/General/cvs_mini_howto/cvs_mini_howto/cvs_mini_howto-5.html
8 252 0.11% 153 2.31% /~rgb/General/yum_HOWTO/yum_HOWTO/yum_HOWTO-5.html
9 197 0.09% 139 2.10% /~rgb/General/c_book/c_book/
10 294 0.13% 113 1.70% /~rgb/General/yum_article/yum_article/node20.html

Top 10 of 657 Total Exit Pages
# Hits Visits URL
1 1716 0.77% 1038 15.70% /~rgb/General/dieharder.php
2 510 0.23% 379 5.73% /~rgb/General/latex/ltx-79.html
3 450 0.20% 269 4.07% /~rgb/General/cvs_mini_howto.php
4 529 0.24% 237 3.58% /~rgb/General/yum_HOWTO/yum_HOWTO/yum_HOWTO-1.html
5 294 0.13% 149 2.25% /~rgb/General/yum_article/yum_article/node20.html
6 325 0.15% 128 1.94% /~rgb/General/yum_article/yum_article/node19.html
7 270 0.12% 124 1.88% /~rgb/General/cvs_mini_howto/cvs_mini_howto/cvs_mini_howto-5.html
8 152 0.07% 118 1.78% /~rgb/General/dieharder/
9 197 0.09% 115 1.74% /~rgb/General/c_book/c_book/
10 252 0.11% 113 1.71% /~rgb/General/yum_HOWTO/yum_HOWTO/yum_HOWTO-5.html

Top 30 of 4136 Total Sites
# Hits Files KBytes Visits Hostname
1 139721 63.00% 139503 70.18% 14450790 80.90% 148 2.14% spider-199-21-99-117.yandex.com
2 19006 8.57% 29 0.01% 1958 0.01% 6 0.09% cou82-1-88-171-53-188.fbx.proxad.net
3 2245 1.01% 2213 1.11% 18555 0.10% 9 0.13% carmem.if.usp.br
4 1088 0.49% 1088 0.55% 8583 0.05% 0 0.00% vpnat-12.renet.ru
5 632 0.28% 632 0.32% 5332 0.03% 0 0.00% wlan-021-186.uconnect.univie.ac.at
6 508 0.23% 507 0.26% 4482 0.03% 1 0.01% vpnat-140.renet.ru
7 416 0.19% 416 0.21% 10938 0.06% 185 2.67% bzq-114-71-13.static.bezeqint.net
8 254 0.11% 208 0.10% 13505 0.08% 23 0.33% c3b14189.1000lecie.pl
9 251 0.11% 248 0.12% 12946 0.07% 2 0.03% hosted-by.leaseweb.com
10 207 0.09% 145 0.07% 1621 0.01% 3 0.04% leased-line-250-62.telecom.by
11 190 0.09% 189 0.10% 478 0.00% 1 0.01% c-71-202-48-225.hsd1.ca.comcast.net
12 189 0.09% 189 0.10% 1710 0.01% 0 0.00% wlan-022-224.uconnect.univie.ac.at
13 186 0.08% 29 0.01% 781 0.00% 38 0.55% 220.181.125.45
14 153 0.07% 153 0.08% 3071 0.02% 8 0.12% linhost123.prod.mesa1.secureserver.net
15 115 0.05% 113 0.06% 30513 0.17% 8 0.12% hk2-lr681133g.super-goo.com
16 106 0.05% 106 0.05% 0 0.00% 53 0.77% distilator.critical.ch
17 97 0.04% 94 0.05% 37727 0.21% 4 0.06% bnserver3.sdsc.edu
18 97 0.04% 94 0.05% 708 0.00% 2 0.03% rtp5-dmz-wsa-2.cisco.com
19 95 0.04% 93 0.05% 37663 0.21% 3 0.04% peda.vd.ch
20 92 0.04% 57 0.03% 6873 0.04% 9 0.13% amontpellier-751-1-252-146.w86-202.abo.wanadoo.fr
21 91 0.04% 88 0.04% 927 0.01% 3 0.04% chello213047168124.15.14.vie.surfer.at
22 82 0.04% 68 0.03% 19394 0.11% 1 0.01% 55.138.87.109.triolan.net
23 82 0.04% 68 0.03% 19394 0.11% 1 0.01% cpc4-newt32-2-0-cust59.newt.cable.virginmedia.com
24 77 0.03% 74 0.04% 712 0.00% 11 0.16% h-252-124.scoutjet.com
25 74 0.03% 74 0.04% 1946 0.01% 41 0.59% bzq-62-219-8-227.static.dcenter.bezeqint.net
26 73 0.03% 72 0.04% 1614 0.01% 24 0.35% 111.13.8.102
27 67 0.03% 0 0.00% 0 0.00% 5 0.07% 193.113.37.7
28 63 0.03% 63 0.03% 1474 0.01% 42 0.61% bzq-62-219-8-231.static.dcenter.bezeqint.net
29 61 0.03% 59 0.03% 833 0.00% 38 0.55% 2.221.202.1.static.bjtelecom.net
30 60 0.03% 57 0.03% 700 0.00% 2 0.03% h-252-81.scoutjet.com

Top 10 of 4136 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 139721 63.00% 139503 70.18% 14450790 80.90% 148 2.14% spider-199-21-99-117.yandex.com
2 97 0.04% 94 0.05% 37727 0.21% 4 0.06% bnserver3.sdsc.edu
3 95 0.04% 93 0.05% 37663 0.21% 3 0.04% peda.vd.ch
4 115 0.05% 113 0.06% 30513 0.17% 8 0.12% hk2-lr681133g.super-goo.com
5 82 0.04% 68 0.03% 19394 0.11% 1 0.01% 55.138.87.109.triolan.net
6 82 0.04% 68 0.03% 19394 0.11% 1 0.01% cpc4-newt32-2-0-cust59.newt.cable.virginmedia.com
7 2245 1.01% 2213 1.11% 18555 0.10% 9 0.13% carmem.if.usp.br
8 43 0.02% 29 0.01% 18414 0.10% 2 0.03% s15303481.rootmaster.info
9 17 0.01% 17 0.01% 15037 0.08% 0 0.00% c-q120-u1202-57.webazilla.com
10 36 0.02% 33 0.02% 14998 0.08% 5 0.07% 94.124.21.162

Top 30 of 1014 Total Referrers
# Hits Referrer
1 179222 80.80% - (Direct Request)
2 1179 0.53% http://www.google.com/url
3 232 0.10% http://www.google.co.in/url
4 134 0.06% http://en.wikipedia.org/wiki/Diehard_tests
5 95 0.04% http://www.google.co.uk/url
6 79 0.04% http://www.google.com/search
7 71 0.03% http://www.google.fr/url
8 51 0.02% http://www.google.de/url
9 46 0.02% http://www.google.ca/url
10 46 0.02% http://www.google.it/url
11 43 0.02% http://en.wikipedia.org/wiki/Randomness_tests
12 43 0.02% http://www.bing.com/search
13 41 0.02% http://read-out-loud-explanation-in-comment.iqirvme.blogdns.com/
14 39 0.02% http://code.google.com/p/smhasher/
15 38 0.02% http://de.wikipedia.org/wiki/Yellowdog_Updater,_Modified
16 37 0.02% http://www.google.com.br/url
17 36 0.02% http://serverfault.com/questions/70021/how-can-i-keep-the-rhel-version-static-e-g-rhel-5-1
18 29 0.01% http://stackoverflow.com/questions/778718/how-to-test-random-numbers
19 27 0.01% http://www.google.nl/url
20 26 0.01% http://www.google.pl/url
21 25 0.01% http://www.google.es/url
22 23 0.01% http://www.google.be/url
23 23 0.01% http://www.google.co.jp/url
24 23 0.01% http://www.google.com.au/url
25 22 0.01% http://www.webmo.net/support/yum_repository.html
26 20 0.01% http://ru.wikipedia.org/wiki/Тесты_DIEHARD
27 19 0.01% http://www.google.com.hk/url
28 18 0.01% http://www.google.co.in/search
29 18 0.01% http://www.google.ru/url
30 16 0.01% http://de.wikipedia.org/wiki/Yum

Top 20 of 526 Total Search Strings
# Hits Search String
1 46 5.69% latex verbatim
2 30 3.71% verbatim latex
3 29 3.59% yum.conf
4 25 3.09% dieharder
5 21 2.60% yum howto
6 16 1.98% yum rpm
7 11 1.36% general latex template
8 9 1.11% yum info
9 7 0.87% cvs force update
10 7 0.87% yum ftp
11 5 0.62% /etc/yum.conf
12 5 0.62% c book
13 5 0.62% how yum works
14 5 0.62% yum-cron
15 4 0.50% how does yum work
16 4 0.50% pattern matching in c
17 4 0.50% test ran2 uniform deviates
18 4 0.50% verbatim in latex
19 4 0.50% yum ftp server
20 4 0.50% yum server list

Top 15 of 1015 Total User Agents
# Hits User Agent
1 139721 63.00% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
2 32277 14.55% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 19638 8.85% Mozilla/5.0 (Windows NT 5.1; rv:12.0) Gecko/20100101 Firefox/12.0
4 2245 1.01% Opera/9.80 (X11; Linux x86_64; U; pt-BR) Presto/2.10.229 Version/11.61
5 1627 0.73% Opera/9.80 (Windows NT 5.1; U; ru) Presto/2.10.229 Version/11.64
6 1602 0.72% Mozilla/4.0 (compatible;)
7 1322 0.60% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/536.5 (KHTML, like Gecko) Chrome/19.0.1084.52 Safari/536.5
8 1287 0.58% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 1007 0.45% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/536.5 (KHTML, like Gecko) Chrome/19.0.1084.56 Safari/536.5
10 650 0.29% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:12.0) Gecko/20100101 Firefox/12.0
11 541 0.24% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
12 502 0.23% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:13.0) Gecko/20100101 Firefox/13.0.1
13 483 0.22% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:13.0) Gecko/20100101 Firefox/13.0
14 403 0.18% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/536.5 (KHTML, like Gecko) Chrome/19.0.1084.56 Safari/536.5
15 375 0.17% Mozilla/5.0 (compatible; MJ12bot/v1.4.3; http://www.majestic12.co.uk/bot.php?+)

Usage by Country for June 2012

Top 30 of 86 Total Countries
# Hits Files KBytes Country
1 177713 80.12% 176105 88.60% 17139152 95.95% Commercial (com)
2 25281 11.40% 5610 2.82% 232507 1.30% Network (net)
3 6095 2.75% 5334 2.68% 139503 0.78% Unresolved/Unknown
4 2491 1.12% 2438 1.23% 21074 0.12% Brazil
5 2040 0.92% 1978 1.00% 28646 0.16% Russian Federation
6 1039 0.47% 1024 0.52% 11070 0.06% Austria
7 1006 0.45% 905 0.46% 29127 0.16% Germany
8 591 0.27% 540 0.27% 48029 0.27% Educational (edu)
9 459 0.21% 387 0.19% 28228 0.16% Poland
10 454 0.20% 434 0.22% 5810 0.03% India
11 427 0.19% 373 0.19% 13373 0.07% France
12 347 0.16% 333 0.17% 39140 0.22% Switzerland
13 344 0.16% 302 0.15% 8711 0.05% Italy
14 269 0.12% 228 0.11% 5036 0.03% United Kingdom
15 257 0.12% 238 0.12% 21135 0.12% Ukraine
16 218 0.10% 155 0.08% 4004 0.02% Belarus
17 199 0.09% 181 0.09% 3711 0.02% Netherlands
18 170 0.08% 140 0.07% 7539 0.04% Australia
19 169 0.08% 151 0.08% 3642 0.02% Japan
20 164 0.07% 140 0.07% 2227 0.01% Canada
21 156 0.07% 126 0.06% 6278 0.04% Sweden
22 155 0.07% 140 0.07% 1644 0.01% US Military (mil)
23 149 0.07% 141 0.07% 1309 0.01% US Government (gov)
24 122 0.06% 110 0.06% 1326 0.01% Finland
25 116 0.05% 108 0.05% 15144 0.08% Non-Profit (org)
26 106 0.05% 95 0.05% 1842 0.01% Romania
27 85 0.04% 74 0.04% 1246 0.01% Portugal
28 81 0.04% 74 0.04% 3432 0.02% Belgium
29 71 0.03% 68 0.03% 1551 0.01% Czech Republic
30 57 0.03% 53 0.03% 533 0.00% Spain


Generated by Webalizer Version 2.21