Usage Statistics for www.phy.duke.edu

Summary Period: November 2012
Generated 02-Dec-2012 00:44 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2012
Total Hits 98178
Total Files 95074
Total Pages 34302
Total Visits 22585
Total KBytes 845060
Total Unique Sites 20165
Total Unique URLs 507
Total Unique Referrers 9415
Total Unique User Agents 2651
. Avg Max
Hits per Hour 136 471
Hits per Day 3272 5755
Files per Day 3169 5636
Pages per Day 1143 2178
Sites per Day 672 1445
Visits per Day 752 1474
KBytes per Day 28169 55257
Hits by Response Code
Code 200 - OK 96.84% 95074
Code 206 - Partial Content 0.19% 182
Code 301 - Moved Permanently 0.02% 22
Code 304 - Not Modified 2.35% 2306
Code 404 - Not Found 0.61% 594

Daily usage for November 2012

Daily Statistics for November 2012
Day Hits Files Pages Visits Sites KBytes
1 3336 3.40% 3225 3.39% 1174 3.42% 785 3.48% 764 3.79% 34197 4.05%
2 3547 3.61% 3351 3.52% 1302 3.80% 911 4.03% 909 4.51% 30620 3.62%
3 2245 2.29% 2183 2.30% 756 2.20% 571 2.53% 541 2.68% 17524 2.07%
4 3086 3.14% 2990 3.14% 1027 2.99% 696 3.08% 707 3.51% 21872 2.59%
5 3633 3.70% 3520 3.70% 1200 3.50% 755 3.34% 730 3.62% 24202 2.86%
6 2529 2.58% 2426 2.55% 775 2.26% 546 2.42% 552 2.74% 23869 2.82%
7 2787 2.84% 2681 2.82% 893 2.60% 600 2.66% 599 2.97% 20997 2.48%
8 2566 2.61% 2478 2.61% 821 2.39% 580 2.57% 580 2.88% 18773 2.22%
9 2367 2.41% 2279 2.40% 879 2.56% 531 2.35% 530 2.63% 28677 3.39%
10 2009 2.05% 1929 2.03% 724 2.11% 504 2.23% 517 2.56% 21237 2.51%
11 2839 2.89% 2749 2.89% 932 2.72% 618 2.74% 622 3.08% 27243 3.22%
12 3916 3.99% 3792 3.99% 1300 3.79% 949 4.20% 933 4.63% 24560 2.91%
13 4325 4.41% 4231 4.45% 1606 4.68% 1053 4.66% 1022 5.07% 31849 3.77%
14 4300 4.38% 4200 4.42% 1517 4.42% 974 4.31% 934 4.63% 33548 3.97%
15 4548 4.63% 4425 4.65% 1637 4.77% 1074 4.76% 1087 5.39% 32467 3.84%
16 4838 4.93% 4684 4.93% 1786 5.21% 1199 5.31% 1192 5.91% 32402 3.83%
17 4433 4.52% 4336 4.56% 1800 5.25% 1216 5.38% 1213 6.02% 37422 4.43%
18 5755 5.86% 5636 5.93% 2178 6.35% 1474 6.53% 1445 7.17% 39604 4.69%
19 4198 4.28% 4056 4.27% 1339 3.90% 945 4.18% 955 4.74% 55257 6.54%
20 2789 2.84% 2672 2.81% 858 2.50% 563 2.49% 572 2.84% 43433 5.14%
21 2293 2.34% 2220 2.34% 816 2.38% 470 2.08% 487 2.42% 18295 2.16%
22 2598 2.65% 2503 2.63% 822 2.40% 539 2.39% 540 2.68% 37389 4.42%
23 2337 2.38% 2242 2.36% 878 2.56% 602 2.67% 617 3.06% 20243 2.40%
24 2981 3.04% 2881 3.03% 1085 3.16% 729 3.23% 712 3.53% 38811 4.59%
25 3994 4.07% 3863 4.06% 1430 4.17% 838 3.71% 826 4.10% 33309 3.94%
26 3736 3.81% 3663 3.85% 1243 3.62% 799 3.54% 790 3.92% 25321 3.00%
27 2659 2.71% 2556 2.69% 859 2.50% 534 2.36% 523 2.59% 17069 2.02%
28 2917 2.97% 2844 2.99% 963 2.81% 556 2.46% 532 2.64% 18889 2.24%
29 2175 2.22% 2111 2.22% 753 2.20% 445 1.97% 425 2.11% 14340 1.70%
30 2442 2.49% 2348 2.47% 949 2.77% 541 2.40% 523 2.59% 21641 2.56%

Hourly usage for November 2012

Hourly Statistics for November 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 174 5235 5.33% 169 5095 5.36% 61 1830 5.33% 1543 46282 5.48%
1 139 4179 4.26% 134 4029 4.24% 51 1530 4.46% 1278 38330 4.54%
2 115 3463 3.53% 111 3351 3.52% 41 1239 3.61% 770 23112 2.73%
3 85 2578 2.63% 82 2465 2.59% 36 1083 3.16% 789 23662 2.80%
4 70 2100 2.14% 65 1979 2.08% 25 755 2.20% 625 18743 2.22%
5 67 2015 2.05% 63 1917 2.02% 25 754 2.20% 841 25218 2.98%
6 69 2096 2.13% 64 1937 2.04% 24 738 2.15% 1374 41230 4.88%
7 77 2325 2.37% 73 2216 2.33% 28 853 2.49% 918 27542 3.26%
8 72 2160 2.20% 68 2048 2.15% 25 752 2.19% 440 13210 1.56%
9 105 3159 3.22% 99 2983 3.14% 34 1033 3.01% 1347 40419 4.78%
10 125 3754 3.82% 122 3672 3.86% 42 1269 3.70% 911 27320 3.23%
11 158 4757 4.85% 153 4615 4.85% 52 1566 4.57% 1962 58867 6.97%
12 147 4420 4.50% 142 4273 4.49% 50 1513 4.41% 1351 40516 4.79%
13 147 4412 4.49% 142 4281 4.50% 51 1544 4.50% 996 29874 3.54%
14 146 4393 4.47% 141 4259 4.48% 49 1474 4.30% 1150 34511 4.08%
15 167 5039 5.13% 160 4814 5.06% 61 1842 5.37% 1159 34776 4.12%
16 179 5393 5.49% 176 5286 5.56% 61 1840 5.36% 1342 40265 4.76%
17 157 4734 4.82% 153 4605 4.84% 56 1692 4.93% 1225 36746 4.35%
18 167 5013 5.11% 163 4903 5.16% 59 1797 5.24% 1286 38570 4.56%
19 164 4938 5.03% 161 4841 5.09% 57 1710 4.99% 1497 44911 5.31%
20 160 4827 4.92% 157 4723 4.97% 55 1668 4.86% 882 26470 3.13%
21 193 5801 5.91% 188 5645 5.94% 65 1959 5.71% 1341 40223 4.76%
22 193 5801 5.91% 188 5667 5.96% 67 2026 5.91% 1458 43731 5.17%
23 186 5586 5.69% 182 5470 5.75% 61 1835 5.35% 1684 50532 5.98%

Top 30 of 507 Total URLs
# Hits KBytes URL
1 19452 19.81% 250150 29.60% /~rgb/Philosophy/axioms/axioms/axioms.html
2 18961 19.31% 16343 1.93% /~rgb/Philosophy/axioms/axioms/axioms.css
3 1230 1.25% 10724 1.27% /~rgb/Philosophy/axioms/axioms/Contents.html
4 876 0.89% 9066 1.07% /~rgb/Philosophy/axioms/axioms/node43.html
5 854 0.87% 17839 2.11% /~rgb/Philosophy/axioms/axioms/node42.html
6 780 0.79% 630 0.07% /~rgb/Philosophy/god_theorem/god_theorem/god_theorem.css
7 553 0.56% 522 0.06% /favicon.ico
8 404 0.41% 9131 1.08% /~rgb/Philosophy/axioms/axioms/node27.html
9 299 0.30% 5753 0.68% /~rgb/Philosophy/axioms/axioms/node46.html
10 298 0.30% 5462 0.65% /~rgb/Philosophy/axioms/axioms/Philosophy_is_Bullshit.html
11 282 0.29% 1521 0.18% /~rgb/Philosophy/god_theorem/god_theorem/node22.html
12 259 0.26% 2992 0.35% /~rgb/Philosophy/axioms/axioms/
13 240 0.24% 3164 0.37% /~rgb/Philosophy/axioms/axioms/node45.html
14 220 0.22% 5596 0.66% /~rgb/Philosophy/philosophy.php
15 215 0.22% 1432 0.17% /~rgb/Philosophy/god_theorem/god_theorem/node23.html
16 213 0.22% 2553 0.30% /~rgb/Philosophy/axioms/axioms/node44.html
17 205 0.21% 4161 0.49% /~rgb/Philosophy/axioms/axioms/node47.html
18 203 0.21% 1121 0.13% /~rgb/Philosophy/axioms/axioms/Reason_its_Limitations.html
19 190 0.19% 3116 0.37% /~rgb/Philosophy/god_theorem.php
20 185 0.19% 735 0.09% /~rgb/Philosophy/axioms/axioms/Wanted_Answers_some.html
21 179 0.18% 472 0.06% /~rgb/Philosophy/axioms/axioms/node23.html
22 165 0.17% 4050 0.48% /~rgb/Philosophy/axioms/axioms/node18.html
23 146 0.15% 146918 17.39% /~rgb/Philosophy/axioms/axioms.pdf
24 144 0.15% 2231 0.26% /~rgb/Philosophy/axioms/axioms/Primate_Philosophy.html
25 138 0.14% 1976 0.23% /~rgb/Philosophy/axioms/axioms/Preface.html
26 137 0.14% 1324 0.16% /~rgb/Philosophy/axioms/axioms/node31.html
27 129 0.13% 4394 0.52% /~rgb/Philosophy/axioms/axioms/Big_Questions_Big.html
28 124 0.13% 2024 0.24% /~rgb/Philosophy/axioms.php
29 121 0.12% 14340 1.70% /~rgb/Philosophy/axioms/axioms/footnode.html
30 120 0.12% 1977 0.23% /~rgb/Philosophy/axioms/axioms/node12.html

Top 10 of 507 Total URLs By KBytes
# Hits KBytes URL
1 19452 19.81% 250150 29.60% /~rgb/Philosophy/axioms/axioms/axioms.html
2 146 0.15% 146918 17.39% /~rgb/Philosophy/axioms/axioms.pdf
3 63 0.06% 83847 9.92% /~rgb/Philosophy/axioms/axioms.a4.pdf
4 70 0.07% 39893 4.72% /~rgb/Philosophy/god_theorem/god_theorem.pdf
5 21 0.02% 31040 3.67% /~rgb/Philosophy/axioms/axioms.a4.ps
6 18 0.02% 27681 3.28% /~rgb/Philosophy/axioms/axioms.ps
7 854 0.87% 17839 2.11% /~rgb/Philosophy/axioms/axioms/node42.html
8 18961 19.31% 16343 1.93% /~rgb/Philosophy/axioms/axioms/axioms.css
9 121 0.12% 14340 1.70% /~rgb/Philosophy/axioms/axioms/footnode.html
10 36 0.04% 11029 1.31% /~rgb/Philosophy/god_king/god_king.a4.ps

Top 10 of 228 Total Entry Pages
# Hits Visits URL
1 19452 19.81% 15645 69.44% /~rgb/Philosophy/axioms/axioms/axioms.html
2 854 0.87% 798 3.54% /~rgb/Philosophy/axioms/axioms/node42.html
3 876 0.89% 667 2.96% /~rgb/Philosophy/axioms/axioms/node43.html
4 404 0.41% 338 1.50% /~rgb/Philosophy/axioms/axioms/node27.html
5 282 0.29% 238 1.06% /~rgb/Philosophy/god_theorem/god_theorem/node22.html
6 299 0.30% 203 0.90% /~rgb/Philosophy/axioms/axioms/node46.html
7 259 0.26% 189 0.84% /~rgb/Philosophy/axioms/axioms/
8 298 0.30% 182 0.81% /~rgb/Philosophy/axioms/axioms/Philosophy_is_Bullshit.html
9 240 0.24% 170 0.75% /~rgb/Philosophy/axioms/axioms/node45.html
10 215 0.22% 149 0.66% /~rgb/Philosophy/god_theorem/god_theorem/node23.html

Top 10 of 232 Total Exit Pages
# Hits Visits URL
1 19452 19.81% 14303 63.57% /~rgb/Philosophy/axioms/axioms/axioms.html
2 1230 1.25% 1023 4.55% /~rgb/Philosophy/axioms/axioms/Contents.html
3 876 0.89% 700 3.11% /~rgb/Philosophy/axioms/axioms/node43.html
4 854 0.87% 650 2.89% /~rgb/Philosophy/axioms/axioms/node42.html
5 404 0.41% 299 1.33% /~rgb/Philosophy/axioms/axioms/node27.html
6 298 0.30% 205 0.91% /~rgb/Philosophy/axioms/axioms/Philosophy_is_Bullshit.html
7 299 0.30% 205 0.91% /~rgb/Philosophy/axioms/axioms/node46.html
8 282 0.29% 187 0.83% /~rgb/Philosophy/god_theorem/god_theorem/node22.html
9 215 0.22% 164 0.73% /~rgb/Philosophy/god_theorem/god_theorem/node23.html
10 259 0.26% 152 0.68% /~rgb/Philosophy/axioms/axioms/

Top 30 of 20165 Total Sites
# Hits Files KBytes Visits Hostname
1 549 0.56% 477 0.50% 16052 1.90% 206 0.91% spider-199-21-99-117.yandex.com
2 314 0.32% 303 0.32% 765 0.09% 15 0.07% sun.nkn.in
3 275 0.28% 266 0.28% 1446 0.17% 31 0.14% host86-130-94-223.range86-130.btcentralplus.com
4 260 0.26% 260 0.27% 784 0.09% 1 0.00% 75-146-70-30-pennsylvania.hfc.comcastbusiness.net
5 228 0.23% 228 0.24% 1059 0.13% 2 0.01% dsl-201-123-188-33-dyn.prod-infinitum.com.mx
6 180 0.18% 177 0.19% 2635 0.31% 51 0.23% h-96-177.scoutjet.com
7 175 0.18% 172 0.18% 2536 0.30% 49 0.22% h-97-10.scoutjet.com
8 171 0.17% 171 0.18% 302 0.04% 5 0.02% 75.106.41.126
9 159 0.16% 143 0.15% 2175 0.26% 47 0.21% 70.218.202.1.static.bjtelecom.net
10 157 0.16% 62 0.07% 2102 0.25% 1 0.00% 65.93.217.119
11 145 0.15% 142 0.15% 2098 0.25% 18 0.08% h-252-70.scoutjet.com
12 142 0.14% 142 0.15% 509 0.06% 3 0.01% 0xbcb6c1f5.bynqu1.dynamic.dsl.tele.dk
13 135 0.14% 135 0.14% 337 0.04% 1 0.00% 164.106.79.224
14 130 0.13% 126 0.13% 1141 0.13% 5 0.02% 99-75-90-75.lightspeed.sntcca.sbcglobal.net
15 123 0.13% 115 0.12% 231 0.03% 1 0.00% c-24-7-128-230.hsd1.ca.comcast.net
16 117 0.12% 43 0.05% 346 0.04% 4 0.02% 180.252.149.2
17 107 0.11% 107 0.11% 371 0.04% 1 0.00% dermis.amis.com
18 104 0.11% 18 0.02% 165 0.02% 6 0.03% 180.245.51.149
19 99 0.10% 2 0.00% 42 0.00% 25 0.11% 220.181.89.154
20 98 0.10% 98 0.10% 309 0.04% 1 0.00% 83.231.85.251
21 96 0.10% 96 0.10% 241 0.03% 3 0.01% cpe-67-249-68-131.twcny.res.rr.com
22 95 0.10% 80 0.08% 408 0.05% 1 0.00% 76.66.209.146
23 90 0.09% 15 0.02% 14 0.00% 18 0.08% 31.214.79.134
24 79 0.08% 77 0.08% 12186 1.44% 1 0.00% 68-191-37-251.dhcp.nwtn.ct.charter.com
25 79 0.08% 79 0.08% 352 0.04% 1 0.00% 71-35-46-172.phnx.qwest.net
26 79 0.08% 74 0.08% 184 0.02% 4 0.02% lkdl-01-0105.static.iowatelecom.net
27 78 0.08% 68 0.07% 586 0.07% 7 0.03% c-76-117-152-3.hsd1.nj.comcast.net
28 71 0.07% 64 0.07% 595 0.07% 6 0.03% 96-35-120-34.dhcp.bycy.mi.charter.com
29 71 0.07% 57 0.06% 5610 0.66% 5 0.02% cpc11-finc13-2-0-cust824.4-2.cable.virginmedia.com
30 69 0.07% 69 0.07% 119 0.01% 1 0.00% c-76-104-91-19.hsd1.va.comcast.net

Top 10 of 20165 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15 0.02% 15 0.02% 25866 3.06% 0 0.00% 204.45.119.130
2 64 0.07% 64 0.07% 22201 2.63% 0 0.00% 84.210.29.196.client84.directonpc.net
3 29 0.03% 29 0.03% 16451 1.95% 0 0.00% 46.229.160.208
4 549 0.56% 477 0.50% 16052 1.90% 206 0.91% spider-199-21-99-117.yandex.com
5 8 0.01% 8 0.01% 14020 1.66% 0 0.00% 217.150.174.122
6 79 0.08% 77 0.08% 12186 1.44% 1 0.00% 68-191-37-251.dhcp.nwtn.ct.charter.com
7 12 0.01% 12 0.01% 7712 0.91% 6 0.03% ks202963.kimsufi.com
8 24 0.02% 16 0.02% 7407 0.88% 1 0.00% c-98-209-56-140.hsd1.mi.comcast.net
9 3 0.00% 3 0.00% 5932 0.70% 0 0.00% 206.sub-70-196-128.myvzw.com
10 71 0.07% 57 0.06% 5610 0.66% 5 0.02% cpc11-finc13-2-0-cust824.4-2.cable.virginmedia.com

Top 30 of 9415 Total Referrers
# Hits Referrer
1 13349 13.60% - (Direct Request)
2 6164 6.28% http://www.stumbleupon.com/refer.php
3 1629 1.66% http://www.google.com/url
4 226 0.23% http://www.google.com/search
5 212 0.22% http://www.google.co.uk/url
6 165 0.17% http://www.google.ca/url
7 154 0.16% http://web2.phy.duke.edu/~rgb/Philosophy/god_theorem/god_theorem/node6.html
8 133 0.14% http://translate.googleusercontent.com/translate_c
9 130 0.13% http://blog.beginningtheisticscience.com/
10 95 0.10% http://web2.phy.duke.edu/~rgb/Philosophy/god_theorem/god_theorem/node7.html
11 78 0.08% http://www.google.com.ph/url
12 71 0.07% http://www.stumbleupon.com/su/32dSms/:
13 67 0.07% http://www.google.com.ng/url
14 54 0.06% http://www.google.co.in/url
15 49 0.05% http://www.google.com.au/url
16 42 0.04% http://www.bing.com/search
17 29 0.03% http://phy.duke.edu/~rgb/Philosophy/axioms/axioms/node36.html
18 26 0.03% http://www.facebook.com/
19 26 0.03% http://www.google.com/m
20 25 0.03% http://search.yahoo.com/search
21 22 0.02% http://www.google.co.uk/search
22 22 0.02% https://www.facebook.com/
23 21 0.02% http://phy.duke.edu/~rgb/Philosophy/axioms/axioms/node17.html
24 21 0.02% http://www.google.co.ke/url
25 21 0.02% http://www.stumbleupon.com/su/32dSms/:1
26 20 0.02% http://phy.duke.edu/~rgb/Philosophy/axioms/axioms/footnode.html
27 17 0.02% http://www.facebook.com/l.php
28 16 0.02% http://en.wikipedia.org/wiki/Pandeism
29 15 0.02% http://www.google.com.sg/url
30 14 0.01% http://www.google.com.pk/url

Top 20 of 792 Total Search Strings
# Hits Search String
1 38 2.99% axioms
2 38 2.99% solipsism
3 31 2.44% examples of logic
4 27 2.13% descartes proof of god
5 22 1.73% what is an axiom
6 19 1.50% example of logic
7 17 1.34% existential despair
8 17 1.34% quantum physics thoughts
9 17 1.34% the great spirit
10 12 0.95% descartes and god
11 11 0.87% descartes god
12 11 0.87% panendeism
13 9 0.71% non-theistic religions
14 9 0.71% nontheistic
15 9 0.71% solipsism philosophy
16 8 0.63% non theistic religion
17 8 0.63% non theistic religions
18 7 0.55% example of an axiom
19 6 0.47% nontheistic religions
20 5 0.39% axiom example

Top 15 of 2651 Total User Agents
# Hits User Agent
1 8681 8.84% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.64 Safari/537.11
2 6443 6.56% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:16.0) Gecko/20100101 Firefox/16.0
3 3161 3.22% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.4 (KHTML, like Gecko) Chrome/22.0.1229.94 Safari/537.4
4 3026 3.08% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
5 2428 2.47% Mozilla/5.0 (iPad; CPU OS 6_0_1 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Mobile/10A523
6 2323 2.37% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/534.57.2 (KHTML, like Gecko) Version/5.1.7 Safari/534.57.2
7 1818 1.85% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.64 Safari/537.11
8 1551 1.58% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.64 Safari/537.11
9 1417 1.44% Mozilla/5.0 (Windows NT 5.1; rv:16.0) Gecko/20100101 Firefox/16.0
10 1265 1.29% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 1259 1.28% Mozilla/5.0 (Windows NT 6.1; rv:16.0) Gecko/20100101 Firefox/16.0
12 1137 1.16% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.64 Safari/537.11
13 1099 1.12% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
14 1052 1.07% Mozilla/5.0 (iPad; CPU OS 6_0 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Mobile/10A403
15 980 1.00% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_2) AppleWebKit/536.26.17 (KHTML, like Gecko) Version/6.0.2 Safari/536.26.17

Usage by Country for November 2012

Top 30 of 103 Total Countries
# Hits Files KBytes Country
1 38531 39.25% 37956 39.92% 243787 28.85% Network (net)
2 24450 24.90% 23161 24.36% 273923 32.41% Commercial (com)
3 16532 16.84% 15831 16.65% 192319 22.76% Unresolved/Unknown
4 4770 4.86% 4730 4.98% 24915 2.95% Educational (edu)
5 1922 1.96% 1910 2.01% 8797 1.04% Canada
6 1257 1.28% 1247 1.31% 7344 0.87% Australia
7 939 0.96% 931 0.98% 8044 0.95% United Kingdom
8 854 0.87% 849 0.89% 6405 0.76% Mexico
9 749 0.76% 736 0.77% 4448 0.53% India
10 613 0.62% 610 0.64% 3360 0.40% Netherlands
11 412 0.42% 411 0.43% 9920 1.17% Germany
12 378 0.39% 374 0.39% 5289 0.63% Brazil
13 349 0.36% 348 0.37% 1551 0.18% Denmark
14 339 0.35% 326 0.34% 3894 0.46% Italy
15 335 0.34% 195 0.21% 1032 0.12% New Zealand
16 318 0.32% 317 0.33% 1957 0.23% Non-Profit (org)
17 265 0.27% 265 0.28% 1340 0.16% Norway
18 244 0.25% 231 0.24% 979 0.12% United States
19 227 0.23% 227 0.24% 978 0.12% Finland
20 223 0.23% 216 0.23% 8250 0.98% Address Routing (arpa)
21 223 0.23% 218 0.23% 1148 0.14% Sweden
22 216 0.22% 215 0.23% 1096 0.13% Romania
23 214 0.22% 211 0.22% 1005 0.12% Ireland
24 214 0.22% 212 0.22% 972 0.12% Portugal
25 209 0.21% 206 0.22% 905 0.11% Singapore
26 201 0.20% 190 0.20% 1616 0.19% Japan
27 193 0.20% 190 0.20% 1031 0.12% South Africa
28 189 0.19% 186 0.20% 919 0.11% US Military (mil)
29 173 0.18% 172 0.18% 1555 0.18% Belgium
30 172 0.18% 172 0.18% 950 0.11% Turkey


Generated by Webalizer Version 2.21