Usage Statistics for www.phy.duke.edu

Summary Period: June 2012
Generated 02-Jul-2012 00:23 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2012
Total Hits 2362
Total Files 1954
Total Pages 1755
Total Visits 1033
Total KBytes 20847
Total Unique Sites 365
Total Unique URLs 348
Total Unique Referrers 80
Total Unique User Agents 129
. Avg Max
Hits per Hour 3 156
Hits per Day 84 270
Files per Day 69 238
Pages per Day 62 220
Sites per Day 13 51
Visits per Day 36 75
KBytes per Day 745 2497
Hits by Response Code
Code 200 - OK 82.73% 1954
Code 206 - Partial Content 0.25% 6
Code 301 - Moved Permanently 0.04% 1
Code 304 - Not Modified 8.85% 209
Code 404 - Not Found 8.13% 192

Daily usage for June 2012

Daily Statistics for June 2012
Day Hits Files Pages Visits Sites KBytes
3 33 1.40% 24 1.23% 32 1.82% 25 2.42% 17 4.66% 163 0.78%
4 80 3.39% 65 3.33% 64 3.65% 42 4.07% 25 6.85% 1495 7.17%
5 67 2.84% 51 2.61% 52 2.96% 41 3.97% 30 8.22% 703 3.37%
6 41 1.74% 30 1.54% 25 1.42% 23 2.23% 17 4.66% 931 4.47%
7 261 11.05% 238 12.18% 220 12.54% 37 3.58% 35 9.59% 2305 11.06%
8 49 2.07% 36 1.84% 37 2.11% 33 3.19% 26 7.12% 452 2.17%
9 51 2.16% 46 2.35% 49 2.79% 47 4.55% 29 7.95% 330 1.58%
10 38 1.61% 31 1.59% 32 1.82% 22 2.13% 18 4.93% 228 1.09%
11 57 2.41% 42 2.15% 45 2.56% 39 3.78% 26 7.12% 377 1.81%
12 53 2.24% 41 2.10% 38 2.17% 34 3.29% 27 7.40% 356 1.71%
13 79 3.34% 71 3.63% 67 3.82% 51 4.94% 26 7.12% 632 3.03%
14 95 4.02% 83 4.25% 49 2.79% 41 3.97% 30 8.22% 515 2.47%
15 41 1.74% 34 1.74% 38 2.17% 27 2.61% 16 4.38% 426 2.04%
16 138 5.84% 125 6.40% 122 6.95% 75 7.26% 51 13.97% 779 3.74%
17 44 1.86% 40 2.05% 41 2.34% 32 3.10% 27 7.40% 279 1.34%
18 57 2.41% 39 2.00% 40 2.28% 38 3.68% 30 8.22% 339 1.63%
19 70 2.96% 61 3.12% 51 2.91% 38 3.68% 34 9.32% 725 3.48%
20 48 2.03% 39 2.00% 46 2.62% 34 3.29% 20 5.48% 256 1.23%
21 37 1.57% 29 1.48% 37 2.11% 29 2.81% 19 5.21% 173 0.83%
22 57 2.41% 44 2.25% 37 2.11% 28 2.71% 22 6.03% 1007 4.83%
23 139 5.88% 104 5.32% 67 3.82% 41 3.97% 33 9.04% 2497 11.98%
24 80 3.39% 62 3.17% 43 2.45% 30 2.90% 23 6.30% 742 3.56%
25 150 6.35% 125 6.40% 88 5.01% 38 3.68% 35 9.59% 1545 7.41%
26 67 2.84% 53 2.71% 54 3.08% 38 3.68% 27 7.40% 550 2.64%
27 101 4.28% 90 4.61% 92 5.24% 36 3.48% 29 7.95% 514 2.46%
28 270 11.43% 215 11.00% 156 8.89% 47 4.55% 35 9.59% 1410 6.76%
29 90 3.81% 74 3.79% 70 3.99% 43 4.16% 25 6.85% 875 4.20%
30 69 2.92% 62 3.17% 63 3.59% 26 2.52% 15 4.11% 244 1.17%

Hourly usage for June 2012

Hourly Statistics for June 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 128 5.42% 3 106 5.42% 2 75 4.27% 32 905 4.34%
1 3 84 3.56% 2 66 3.38% 2 64 3.65% 30 838 4.02%
2 3 85 3.60% 2 70 3.58% 2 61 3.48% 66 1850 8.88%
3 2 75 3.18% 2 63 3.22% 2 59 3.36% 43 1212 5.81%
4 2 81 3.43% 2 70 3.58% 2 64 3.65% 30 838 4.02%
5 2 79 3.34% 2 65 3.33% 2 66 3.76% 14 401 1.93%
6 2 63 2.67% 1 49 2.51% 1 47 2.68% 13 366 1.76%
7 2 65 2.75% 2 60 3.07% 1 54 3.08% 10 290 1.39%
8 2 74 3.13% 2 60 3.07% 1 51 2.91% 26 726 3.48%
9 2 83 3.51% 2 65 3.33% 1 52 2.96% 25 711 3.41%
10 1 48 2.03% 1 37 1.89% 1 41 2.34% 13 359 1.72%
11 3 104 4.40% 3 90 4.61% 3 85 4.84% 25 691 3.31%
12 2 82 3.47% 1 55 2.81% 1 54 3.08% 25 710 3.41%
13 5 151 6.39% 4 137 7.01% 4 122 6.95% 51 1415 6.79%
14 5 157 6.65% 4 132 6.76% 4 124 7.07% 39 1079 5.17%
15 3 88 3.73% 2 74 3.79% 2 59 3.36% 20 565 2.71%
16 4 129 5.46% 3 103 5.27% 2 76 4.33% 20 569 2.73%
17 3 100 4.23% 2 79 4.04% 2 78 4.44% 32 894 4.29%
18 2 72 3.05% 1 54 2.76% 1 50 2.85% 21 581 2.79%
19 8 234 9.91% 7 203 10.39% 7 198 11.28% 47 1317 6.32%
20 3 86 3.64% 2 67 3.43% 2 64 3.65% 40 1133 5.43%
21 2 76 3.22% 2 64 3.28% 1 50 2.85% 16 451 2.16%
22 1 53 2.24% 1 42 2.15% 1 47 2.68% 22 619 2.97%
23 5 165 6.99% 5 143 7.32% 4 114 6.50% 83 2325 11.16%

Top 30 of 348 Total URLs
# Hits KBytes URL
1 165 6.99% 3220 15.45% /~rgb/Poetry/poetry.php
2 90 3.81% 1756 8.42% /~rgb/Poetry/poetry.php/trackback
3 53 2.24% 698 3.35% /~rgb/Poetry/who.php
4 50 2.12% 597 2.86% /~rgb/Poetry/hot_tea.php
5 33 1.40% 118 0.57% /~rgb/Poetry/
6 31 1.31% 129 0.62% /~rgb/Poetry/hot_tea/hot_tea/node42.html
7 27 1.14% 23 0.11% /~rgb/Poetry/hot_tea/hot_tea/hot_tea.css
8 20 0.85% 29 0.14% /~rgb/Poetry/holy_light/
9 19 0.80% 685 3.29% /~rgb/Lilith/Lilith.php
10 18 0.76% 26 0.13% /~rgb/Poetry/new_poems/
11 17 0.72% 74 0.35% /~rgb/Poetry/hot_tea/hot_tea/
12 16 0.68% 992 4.76% /~rgb/Poetry/new_poems/new_poems.pdf
13 15 0.64% 19 0.09% /~rgb/Poetry/hot_tea/
14 13 0.55% 31 0.15% /~rgb/Poetry/who/who/node37.html
15 12 0.51% 20 0.10% /~rgb/Poetry/hot_tea/hot_tea/node22.html
16 12 0.51% 28 0.14% /~rgb/Poetry/hot_tea/hot_tea/node24.html
17 12 0.51% 78 0.38% /~rgb/Poetry/hot_tea/hot_tea/node3.html
18 12 0.51% 15 0.07% /~rgb/Poetry/who/
19 11 0.47% 108 0.52% /~rgb/Poetry/holy_light.php
20 11 0.47% 52 0.25% /~rgb/Poetry/hot_tea/hot_tea/node37.html
21 10 0.42% 1351 6.48% /~rgb/Poetry/holy_light/holy_light.ps
22 10 0.42% 34 0.17% /~rgb/Poetry/hot_tea/hot_tea/hot_tea.html
23 10 0.42% 36 0.17% /~rgb/Poetry/hot_tea/hot_tea/node1.html
24 10 0.42% 20 0.10% /~rgb/Poetry/hot_tea/hot_tea/node16.html
25 10 0.42% 31 0.15% /~rgb/Poetry/hot_tea/hot_tea/node19.html
26 10 0.42% 21 0.10% /~rgb/Poetry/hot_tea/hot_tea/node26.html
27 10 0.42% 99 0.47% /~rgb/Poetry/new_poems.php
28 10 0.42% 20 0.09% /~rgb/Poetry/new_poems/new_poems/node15.html
29 9 0.38% 19 0.09% /~rgb/Poetry/RobBrown/
30 9 0.38% 29 0.14% /~rgb/Poetry/hot_tea/hot_tea/node29.html

Top 10 of 348 Total URLs By KBytes
# Hits KBytes URL
1 8 0.34% 3283 15.75% /~rgb/Poetry/RobBrown/FLGA104.prz
2 165 6.99% 3220 15.45% /~rgb/Poetry/poetry.php
3 90 3.81% 1756 8.42% /~rgb/Poetry/poetry.php/trackback
4 10 0.42% 1351 6.48% /~rgb/Poetry/holy_light/holy_light.ps
5 9 0.38% 1006 4.83% /~rgb/Poetry/new_poems/new_poems.ps
6 16 0.68% 992 4.76% /~rgb/Poetry/new_poems/new_poems.pdf
7 53 2.24% 698 3.35% /~rgb/Poetry/who.php
8 19 0.80% 685 3.29% /~rgb/Lilith/Lilith.php
9 7 0.30% 633 3.03% /~rgb/Poetry/holy_light/holy_light.pdf
10 50 2.12% 597 2.86% /~rgb/Poetry/hot_tea.php

Top 10 of 242 Total Entry Pages
# Hits Visits URL
1 165 6.99% 150 14.71% /~rgb/Poetry/poetry.php
2 90 3.81% 88 8.63% /~rgb/Poetry/poetry.php/trackback
3 53 2.24% 40 3.92% /~rgb/Poetry/who.php
4 50 2.12% 37 3.63% /~rgb/Poetry/hot_tea.php
5 33 1.40% 29 2.84% /~rgb/Poetry/
6 31 1.31% 26 2.55% /~rgb/Poetry/hot_tea/hot_tea/node42.html
7 20 0.85% 15 1.47% /~rgb/Poetry/holy_light/
8 18 0.76% 12 1.18% /~rgb/Poetry/new_poems/
9 15 0.64% 10 0.98% /~rgb/Poetry/hot_tea/
10 13 0.55% 10 0.98% /~rgb/Poetry/who/who/node37.html

Top 10 of 250 Total Exit Pages
# Hits Visits URL
1 165 6.99% 142 14.05% /~rgb/Poetry/poetry.php
2 90 3.81% 88 8.70% /~rgb/Poetry/poetry.php/trackback
3 53 2.24% 29 2.87% /~rgb/Poetry/who.php
4 33 1.40% 22 2.18% /~rgb/Poetry/
5 31 1.31% 22 2.18% /~rgb/Poetry/hot_tea/hot_tea/node42.html
6 50 2.12% 19 1.88% /~rgb/Poetry/hot_tea.php
7 20 0.85% 15 1.48% /~rgb/Poetry/holy_light/
8 18 0.76% 11 1.09% /~rgb/Poetry/new_poems/
9 13 0.55% 10 0.99% /~rgb/Poetry/who/who/node37.html
10 19 0.80% 9 0.89% /~rgb/Lilith/Lilith.php

Top 30 of 365 Total Sites
# Hits Files KBytes Visits Hostname
1 228 9.65% 203 10.39% 584 2.80% 104 10.07% spider-199-21-99-117.yandex.com
2 151 6.39% 145 7.42% 760 3.65% 1 0.10% hosted-by.leaseweb.com
3 49 2.07% 42 2.15% 336 1.61% 2 0.19% 99-23-90-224.lightspeed.okcbok.sbcglobal.net
4 47 1.99% 45 2.30% 717 3.44% 36 3.48% 2.221.202.1.static.bjtelecom.net
5 31 1.31% 30 1.54% 87 0.42% 1 0.10% 80-45-15-161.static.dsl.as9105.com
6 29 1.23% 25 1.28% 725 3.48% 4 0.39% client-64-203-149-227.3g.ntelos.net
7 29 1.23% 29 1.48% 65 0.31% 10 0.97% h-252-124.scoutjet.com
8 28 1.19% 25 1.28% 131 0.63% 1 0.10% 10.180.5.236
9 24 1.02% 19 0.97% 135 0.65% 1 0.10% 99-114-98-141.lightspeed.tukrga.sbcglobal.net
10 22 0.93% 22 1.13% 39 0.19% 1 0.10% adsl-74-242-204-46.rmo.bellsouth.net
11 19 0.80% 16 0.82% 101 0.48% 2 0.19% 10.180.5.229
12 18 0.76% 17 0.87% 288 1.38% 17 1.65% 91.201.64.24
13 18 0.76% 18 0.92% 351 1.68% 18 1.74% static.116.196.9.176.clients.your-server.de
14 16 0.68% 16 0.82% 312 1.50% 16 1.55% static.138.172.9.176.clients.your-server.de
15 16 0.68% 16 0.82% 312 1.50% 16 1.55% static.229.176.9.176.clients.your-server.de
16 15 0.64% 14 0.72% 42 0.20% 1 0.10% 70-11-9-211.pools.spcsdns.net
17 15 0.64% 15 0.77% 24 0.11% 2 0.19% afc-10-118.rh.ncsu.edu
18 14 0.59% 11 0.56% 135 0.65% 1 0.10% 106.78.209.65
19 14 0.59% 10 0.51% 118 0.57% 1 0.10% host-184-166-40-41.kls-mt.client.bresnan.net
20 14 0.59% 14 0.72% 273 1.31% 14 1.36% static.88.188.9.176.clients.your-server.de
21 13 0.55% 12 0.61% 74 0.36% 2 0.19% cpe-065-190-079-132.nc.res.rr.com
22 12 0.51% 12 0.61% 12 0.06% 2 0.19% c-69-140-221-253.hsd1.md.comcast.net
23 12 0.51% 12 0.61% 12 0.06% 2 0.19% cpe-174-097-197-234.nc.res.rr.com
24 10 0.42% 5 0.26% 92 0.44% 1 0.10% webus.wspc.com
25 9 0.38% 6 0.31% 70 0.33% 1 0.10% lrs001981.ncat.edu
26 8 0.34% 6 0.31% 118 0.57% 1 0.10% 140.127.37.244
27 8 0.34% 8 0.41% 11 0.05% 4 0.39% 213.186.119.138.utel.net.ua
28 8 0.34% 8 0.41% 17 0.08% 2 0.19% 213.186.127.7.utel.net.ua
29 8 0.34% 6 0.31% 94 0.45% 1 0.10% 29.sub-174-252-57.myvzw.com
30 8 0.34% 7 0.36% 78 0.37% 1 0.10% b5101154.yst.yahoo.net

Top 10 of 365 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 151 6.39% 145 7.42% 760 3.65% 1 0.10% hosted-by.leaseweb.com
2 29 1.23% 25 1.28% 725 3.48% 4 0.39% client-64-203-149-227.3g.ntelos.net
3 47 1.99% 45 2.30% 717 3.44% 36 3.48% 2.221.202.1.static.bjtelecom.net
4 228 9.65% 203 10.39% 584 2.80% 104 10.07% spider-199-21-99-117.yandex.com
5 2 0.08% 2 0.10% 471 2.26% 1 0.10% 213.186.119.135.utel.net.ua
6 5 0.21% 5 0.26% 424 2.03% 0 0.00% 46.229.160.208
7 18 0.76% 18 0.92% 351 1.68% 18 1.74% static.116.196.9.176.clients.your-server.de
8 49 2.07% 42 2.15% 336 1.61% 2 0.19% 99-23-90-224.lightspeed.okcbok.sbcglobal.net
9 16 0.68% 16 0.82% 312 1.50% 16 1.55% static.138.172.9.176.clients.your-server.de
10 16 0.68% 16 0.82% 312 1.50% 16 1.55% static.229.176.9.176.clients.your-server.de

Top 19 of 80 Total Referrers
# Hits Referrer
1 1450 61.39% - (Direct Request)
2 14 0.59% http://www.facebook.com/l.php
3 6 0.25% http://www.google.com/url
4 5 0.21% http://translate.googleusercontent.com/translate_c
5 4 0.17% http://www.facebook.com/
6 3 0.13% http://www.google.co.in/search
7 3 0.13% http://www.suzyspark.com/
8 2 0.08% http://www.amazingspark.com/
9 2 0.08% http://www.google.com/search
10 2 0.08% http://www.pdg.cnb.uam.es/jmfernandez/personal/correoopensource.html
11 2 0.08% http://www.search-results.com/web
12 2 0.08% http://www.sparklingseahorse.com/
13 1 0.04% http://images.yandex.kz/yandsearch
14 1 0.04% http://m.facebook.com/l.php
15 1 0.04% http://search.alot.com/web
16 1 0.04% http://search.babylon.com/
17 1 0.04% http://www.bing.com/search
18 1 0.04% http://www.google.co.in/url
19 1 0.04% http://www.google.com.tr/url

Top 6 of 6 Total Search Strings
# Hits Search String
1 2 25.00% brown's poetry
2 2 25.00% robert brown poems
3 1 12.50% driving to byzantium
4 1 12.50% how to write serious poems
5 1 12.50% index/parent directory/poets/pdf
6 1 12.50% rober brown poet

Top 15 of 129 Total User Agents
# Hits User Agent
1 316 13.38% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 289 12.24% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 228 9.65% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 151 6.39% Mozilla/5.0 (compatible; WBSearchBot/1.1; +http://www.warebay.com/bot.html)
5 146 6.18% Mozilla/5.0 (compatible; AhrefsBot/3.0; +http://ahrefs.com/robot/)
6 76 3.22% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
7 74 3.13% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/536.5 (KHTML, like Gecko) Chrome/19.0.1084.56 Safari/536.5
8 53 2.24% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_3) AppleWebKit/534.53.11 (KHTML, like Gecko) Version/5.1.3 Safari/534.53.10
9 49 2.07% Mozilla/5.0 (iPad; CPU OS 5_1 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko) Version/5.1 Mobile/9B176 Safari/7534.48.3
10 48 2.03% Mozilla/5.0 (compatible; JikeSpider; +http://shoulu.jike.com/spider.html)
11 38 1.61% FAST Enterprise Crawler 6 / Scirus scirus-crawler@fast.no; http://www.scirus.com/srsapp/contactus/
12 38 1.61% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:13.0) Gecko/20100101 Firefox/13.0
13 35 1.48% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/536.5 (KHTML, like Gecko) Chrome/19.0.1084.56 Safari/536.5
14 33 1.40% Mozilla/5.0 (compatible; Blekkobot; ScoutJet; +http://blekko.com/about/blekkobot)
15 30 1.27% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/536.5 (KHTML, like Gecko) Chrome/19.0.1084.56 Safari/536.5

Usage by Country for June 2012

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 1293 54.74% 1036 53.02% 9130 43.80% Commercial (com)
2 440 18.63% 354 18.12% 3824 18.34% Network (net)
3 310 13.12% 273 13.97% 4128 19.80% Unresolved/Unknown
4 136 5.76% 136 6.96% 1432 6.87% Ukraine
5 71 3.01% 70 3.58% 1338 6.42% Germany
6 39 1.65% 32 1.64% 254 1.22% Educational (edu)
7 13 0.55% 11 0.56% 147 0.70% India
8 10 0.42% 8 0.41% 99 0.48% Non-Profit (org)
9 6 0.25% 4 0.20% 97 0.47% Finland
10 6 0.25% 6 0.31% 6 0.03% Iran
11 6 0.25% 5 0.26% 64 0.31% Turkey
12 5 0.21% 4 0.20% 47 0.22% Colombia
13 4 0.17% 3 0.15% 60 0.29% Australia
14 4 0.17% 3 0.15% 24 0.12% France
15 4 0.17% 3 0.15% 41 0.20% Italy
16 4 0.17% 3 0.15% 37 0.18% New Zealand
17 4 0.17% 3 0.15% 37 0.18% Romania
18 4 0.17% 3 0.15% 60 0.29% Sweden
19 2 0.08% 2 0.10% 1 0.00% Russian Federation
20 1 0.04% 1 0.05% 20 0.09% Switzerland


Generated by Webalizer Version 2.21