Usage Statistics for www.phy.duke.edu

Summary Period: July 2012
Generated 02-Aug-2012 00:22 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2012
Total Hits 3081
Total Files 2377
Total Pages 2573
Total Visits 1521
Total KBytes 24675
Total Unique Sites 385
Total Unique URLs 348
Total Unique Referrers 64
Total Unique User Agents 127
. Avg Max
Hits per Hour 4 123
Hits per Day 99 347
Files per Day 76 301
Pages per Day 83 327
Sites per Day 12 50
Visits per Day 49 74
KBytes per Day 796 1980
Hits by Response Code
Code 200 - OK 77.15% 2377
Code 206 - Partial Content 0.10% 3
Code 301 - Moved Permanently 0.19% 6
Code 304 - Not Modified 17.92% 552
Code 404 - Not Found 4.64% 143

Daily usage for July 2012

Daily Statistics for July 2012
Day Hits Files Pages Visits Sites KBytes
1 34 1.10% 28 1.18% 24 0.93% 21 1.38% 19 4.94% 239 0.97%
2 46 1.49% 33 1.39% 39 1.52% 31 2.04% 18 4.68% 216 0.88%
3 176 5.71% 153 6.44% 138 5.36% 68 4.47% 34 8.83% 1168 4.73%
4 62 2.01% 46 1.94% 51 1.98% 43 2.83% 22 5.71% 486 1.97%
5 56 1.82% 38 1.60% 47 1.83% 40 2.63% 25 6.49% 750 3.04%
6 79 2.56% 59 2.48% 58 2.25% 50 3.29% 24 6.23% 1003 4.06%
7 66 2.14% 39 1.64% 48 1.87% 43 2.83% 21 5.45% 680 2.76%
8 37 1.20% 26 1.09% 32 1.24% 30 1.97% 20 5.19% 1063 4.31%
9 65 2.11% 52 2.19% 62 2.41% 49 3.22% 28 7.27% 460 1.86%
10 60 1.95% 41 1.72% 47 1.83% 43 2.83% 27 7.01% 322 1.31%
11 347 11.26% 301 12.66% 327 12.71% 52 3.42% 32 8.31% 1980 8.02%
12 85 2.76% 49 2.06% 82 3.19% 41 2.70% 24 6.23% 789 3.20%
13 257 8.34% 87 3.66% 223 8.67% 51 3.35% 34 8.83% 930 3.77%
14 101 3.28% 75 3.16% 66 2.57% 48 3.16% 29 7.53% 1027 4.16%
15 89 2.89% 59 2.48% 70 2.72% 60 3.94% 43 11.17% 1092 4.43%
16 126 4.09% 107 4.50% 81 3.15% 64 4.21% 50 12.99% 1209 4.90%
17 267 8.67% 254 10.69% 252 9.79% 63 4.14% 34 8.83% 1211 4.91%
18 101 3.28% 83 3.49% 75 2.91% 63 4.14% 39 10.13% 707 2.87%
19 76 2.47% 55 2.31% 54 2.10% 51 3.35% 35 9.09% 789 3.20%
20 85 2.76% 66 2.78% 69 2.68% 61 4.01% 34 8.83% 804 3.26%
21 71 2.30% 60 2.52% 63 2.45% 52 3.42% 33 8.57% 652 2.64%
22 93 3.02% 80 3.37% 89 3.46% 74 4.87% 42 10.91% 338 1.37%
23 76 2.47% 68 2.86% 72 2.80% 57 3.75% 29 7.53% 481 1.95%
24 94 3.05% 76 3.20% 75 2.91% 49 3.22% 27 7.01% 1078 4.37%
25 104 3.38% 88 3.70% 80 3.11% 48 3.16% 29 7.53% 453 1.84%
26 87 2.82% 69 2.90% 66 2.57% 50 3.29% 32 8.31% 578 2.34%
27 56 1.82% 50 2.10% 48 1.87% 42 2.76% 29 7.53% 575 2.33%
28 87 2.82% 60 2.52% 72 2.80% 58 3.81% 31 8.05% 1019 4.13%
29 73 2.37% 68 2.86% 61 2.37% 36 2.37% 30 7.79% 1201 4.87%
30 70 2.27% 58 2.44% 57 2.22% 42 2.76% 28 7.27% 615 2.49%
31 55 1.79% 49 2.06% 45 1.75% 43 2.83% 23 5.97% 759 3.08%

Hourly usage for July 2012

Hourly Statistics for July 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 121 3.93% 3 97 4.08% 3 97 3.77% 31 973 3.94%
1 6 186 6.04% 4 149 6.27% 5 176 6.84% 56 1726 6.99%
2 8 257 8.34% 6 208 8.75% 7 233 9.06% 52 1601 6.49%
3 4 124 4.02% 3 112 4.71% 3 96 3.73% 57 1770 7.17%
4 4 139 4.51% 3 123 5.17% 3 111 4.31% 32 986 3.99%
5 4 133 4.32% 3 118 4.96% 4 124 4.82% 36 1108 4.49%
6 5 183 5.94% 5 160 6.73% 5 172 6.68% 54 1687 6.84%
7 5 179 5.81% 5 155 6.52% 5 155 6.02% 41 1286 5.21%
8 6 209 6.78% 4 134 5.64% 6 201 7.81% 25 787 3.19%
9 6 204 6.62% 3 122 5.13% 5 163 6.34% 33 1024 4.15%
10 3 100 3.25% 1 58 2.44% 2 87 3.38% 11 341 1.38%
11 3 114 3.70% 2 76 3.20% 2 88 3.42% 36 1101 4.46%
12 3 114 3.70% 2 90 3.79% 3 100 3.89% 28 862 3.49%
13 3 110 3.57% 2 84 3.53% 3 95 3.69% 24 736 2.98%
14 2 89 2.89% 2 67 2.82% 2 76 2.95% 32 989 4.01%
15 2 66 2.14% 1 50 2.10% 1 58 2.25% 28 880 3.57%
16 2 87 2.82% 2 64 2.69% 2 65 2.53% 20 627 2.54%
17 2 62 2.01% 1 43 1.81% 1 51 1.98% 31 958 3.88%
18 2 75 2.43% 1 53 2.23% 2 63 2.45% 40 1227 4.97%
19 4 130 4.22% 3 105 4.42% 2 73 2.84% 19 589 2.39%
20 2 91 2.95% 2 65 2.73% 2 65 2.53% 17 539 2.18%
21 3 93 3.02% 2 67 2.82% 2 70 2.72% 38 1164 4.72%
22 2 89 2.89% 2 76 3.20% 2 67 2.60% 19 594 2.41%
23 4 126 4.09% 3 101 4.25% 2 87 3.38% 36 1120 4.54%

Top 30 of 348 Total URLs
# Hits KBytes URL
1 216 7.01% 4215 17.08% /~rgb/Poetry/poetry.php
2 163 5.29% 3181 12.89% /~rgb/Poetry/poetry.php/trackback
3 56 1.82% 201 0.81% /~rgb/Poetry/
4 52 1.69% 621 2.52% /~rgb/Poetry/hot_tea.php
5 48 1.56% 632 2.56% /~rgb/Poetry/who.php
6 41 1.33% 51 0.21% /~rgb/Poetry/who/
7 39 1.27% 57 0.23% /~rgb/Poetry/holy_light/
8 39 1.27% 50 0.20% /~rgb/Poetry/hot_tea/
9 33 1.07% 48 0.19% /~rgb/Poetry/new_poems/
10 22 0.71% 89 0.36% /~rgb/Poetry/hot_tea/hot_tea/
11 19 0.62% 67 0.27% /~rgb/Poetry/hot_tea/hot_tea/node42.html
12 16 0.52% 30 0.12% /~rgb/Poetry/hot_tea/hot_tea/node11.html
13 16 0.52% 326 1.32% /~rgb/Poetry/hot_tea/hot_tea/node31.html
14 15 0.49% 49 0.20% /~rgb/Poetry/hot_tea/hot_tea/hot_tea.html
15 15 0.49% 54 0.22% /~rgb/Poetry/hot_tea/hot_tea/node19.html
16 15 0.49% 43 0.17% /~rgb/Poetry/hot_tea/hot_tea/node5.html
17 14 0.45% 138 0.56% /~rgb/Poetry/holy_light.php
18 14 0.45% 32 0.13% /~rgb/Poetry/hot_tea/hot_tea.abs
19 14 0.45% 20 0.08% /~rgb/Poetry/hot_tea/hot_tea/node18.html
20 13 0.42% 1371 5.56% /~rgb/Poetry/holy_light/holy_light.pdf
21 13 0.42% 23 0.09% /~rgb/Poetry/hot_tea/hot_tea/node10.html
22 13 0.42% 129 0.52% /~rgb/Poetry/new_poems.php
23 13 0.42% 922 3.73% /~rgb/Poetry/new_poems/new_poems.pdf
24 13 0.42% 23 0.09% /~rgb/Poetry/new_poems/new_poems/node4.html
25 13 0.42% 25 0.10% /~rgb/Poetry/who/who/node5.html
26 12 0.39% 36 0.15% /~rgb/Poetry/hot_tea/hot_tea/node1.html
27 12 0.39% 16 0.07% /~rgb/Poetry/hot_tea/hot_tea/node17.html
28 12 0.39% 18 0.07% /~rgb/Poetry/hot_tea/hot_tea/node23.html
29 12 0.39% 31 0.13% /~rgb/Poetry/hot_tea/hot_tea/node41.html
30 12 0.39% 36 0.15% /~rgb/Poetry/new_poems/new_poems/

Top 10 of 348 Total URLs By KBytes
# Hits KBytes URL
1 9 0.29% 4220 17.10% /~rgb/Poetry/RobBrown/FLGA104.prz
2 216 7.01% 4215 17.08% /~rgb/Poetry/poetry.php
3 163 5.29% 3181 12.89% /~rgb/Poetry/poetry.php/trackback
4 13 0.42% 1371 5.56% /~rgb/Poetry/holy_light/holy_light.pdf
5 13 0.42% 922 3.73% /~rgb/Poetry/new_poems/new_poems.pdf
6 48 1.56% 632 2.56% /~rgb/Poetry/who.php
7 52 1.69% 621 2.52% /~rgb/Poetry/hot_tea.php
8 7 0.23% 579 2.35% /~rgb/Poetry/holy_light/holy_light.ps
9 8 0.26% 575 2.33% /~rgb/Poetry/new_poems/new_poems.ps
10 11 0.36% 397 1.61% /~rgb/Lilith/Lilith.php

Top 10 of 276 Total Entry Pages
# Hits Visits URL
1 216 7.01% 206 13.65% /~rgb/Poetry/poetry.php
2 163 5.29% 159 10.54% /~rgb/Poetry/poetry.php/trackback
3 48 1.56% 35 2.32% /~rgb/Poetry/who.php
4 56 1.82% 34 2.25% /~rgb/Poetry/
5 39 1.27% 27 1.79% /~rgb/Poetry/holy_light/
6 52 1.69% 27 1.79% /~rgb/Poetry/hot_tea.php
7 41 1.33% 27 1.79% /~rgb/Poetry/who/
8 33 1.07% 19 1.26% /~rgb/Poetry/new_poems/
9 39 1.27% 18 1.19% /~rgb/Poetry/hot_tea/
10 22 0.71% 14 0.93% /~rgb/Poetry/hot_tea/hot_tea/

Top 10 of 281 Total Exit Pages
# Hits Visits URL
1 216 7.01% 201 13.38% /~rgb/Poetry/poetry.php
2 163 5.29% 159 10.59% /~rgb/Poetry/poetry.php/trackback
3 56 1.82% 32 2.13% /~rgb/Poetry/
4 41 1.33% 31 2.06% /~rgb/Poetry/who/
5 39 1.27% 24 1.60% /~rgb/Poetry/holy_light/
6 48 1.56% 24 1.60% /~rgb/Poetry/who.php
7 39 1.27% 18 1.20% /~rgb/Poetry/hot_tea/
8 33 1.07% 18 1.20% /~rgb/Poetry/new_poems/
9 52 1.69% 16 1.07% /~rgb/Poetry/hot_tea.php
10 19 0.62% 14 0.93% /~rgb/Poetry/hot_tea/hot_tea/node42.html

Top 30 of 385 Total Sites
# Hits Files KBytes Visits Hostname
1 252 8.18% 252 10.60% 1367 5.54% 9 0.59% 66-194-55-249.static.twtelecom.net
2 184 5.97% 181 7.61% 823 3.34% 1 0.07% hosted-by.leaseweb.com
3 176 5.71% 118 4.96% 825 3.34% 116 7.63% spider-199-21-99-117.yandex.com
4 41 1.33% 37 1.56% 1320 5.35% 31 2.04% 91.201.64.24
5 29 0.94% 29 1.22% 791 3.21% 1 0.07% 184.235.238.178.static.giga-dns.com
6 28 0.91% 28 1.18% 546 2.21% 28 1.84% static.116.196.9.176.clients.your-server.de
7 25 0.81% 21 0.88% 122 0.49% 1 0.07% cpe-066-057-085-212.nc.res.rr.com
8 24 0.78% 22 0.93% 135 0.55% 1 0.07% 10.180.84.151
9 24 0.78% 24 1.01% 468 1.90% 24 1.58% static.137.251.9.5.clients.your-server.de
10 23 0.75% 23 0.97% 449 1.82% 20 1.31% tweedekamer.nl
11 22 0.71% 18 0.76% 64 0.26% 13 0.85% 2.221.202.1.static.bjtelecom.net
12 22 0.71% 20 0.84% 57 0.23% 1 0.07% 86.96.226.14
13 22 0.71% 22 0.93% 429 1.74% 22 1.45% static.138.172.9.176.clients.your-server.de
14 19 0.62% 19 0.80% 371 1.50% 19 1.25% static.229.176.9.176.clients.your-server.de
15 18 0.58% 18 0.76% 351 1.42% 18 1.18% static.88.188.9.176.clients.your-server.de
16 17 0.55% 16 0.67% 48 0.20% 1 0.07% rrcs-70-62-99-194.midsouth.biz.rr.com
17 16 0.52% 16 0.67% 133 0.54% 0 0.00% 173.227.22.130
18 15 0.49% 15 0.63% 50 0.20% 1 0.07% m8yz196x.emirates.net.ae
19 14 0.45% 10 0.42% 183 0.74% 1 0.07% a88-112-43-158.elisa-laajakaista.fi
20 13 0.42% 10 0.42% 124 0.50% 1 0.07% cpe-024-163-097-027.nc.res.rr.com
21 12 0.39% 11 0.46% 62 0.25% 7 0.46% 70.218.202.1.static.bjtelecom.net
22 12 0.39% 10 0.42% 127 0.52% 2 0.13% c58-109-90-228.rivrw4.nsw.optusnet.com.au
23 12 0.39% 7 0.29% 10 0.04% 1 0.07% cpe-174-097-217-231.nc.res.rr.com
24 12 0.39% 8 0.34% 89 0.36% 1 0.07% h239n3c1o1095.bredband.skanova.com
25 12 0.39% 12 0.50% 7 0.03% 0 0.00% imparser13.yandex.ru
26 11 0.36% 7 0.29% 96 0.39% 1 0.07% 10.180.4.16
27 11 0.36% 7 0.29% 107 0.43% 1 0.07% cpe-174-096-199-252.carolina.res.rr.com
28 11 0.36% 11 0.46% 215 0.87% 11 0.72% static.111.162.63.178.clients.your-server.de
29 10 0.32% 8 0.34% 120 0.49% 2 0.13% 70-138-58-162.lightspeed.hstntx.sbcglobal.net
30 10 0.32% 6 0.25% 125 0.51% 1 0.07% pool-71-99-6-92.tampfl.dsl-w.verizon.net

Top 10 of 385 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 252 8.18% 252 10.60% 1367 5.54% 9 0.59% 66-194-55-249.static.twtelecom.net
2 41 1.33% 37 1.56% 1320 5.35% 31 2.04% 91.201.64.24
3 176 5.71% 118 4.96% 825 3.34% 116 7.63% spider-199-21-99-117.yandex.com
4 184 5.97% 181 7.61% 823 3.34% 1 0.07% hosted-by.leaseweb.com
5 9 0.29% 9 0.38% 811 3.29% 0 0.00% 46.229.160.208
6 29 0.94% 29 1.22% 791 3.21% 1 0.07% 184.235.238.178.static.giga-dns.com
7 28 0.91% 28 1.18% 546 2.21% 28 1.84% static.116.196.9.176.clients.your-server.de
8 7 0.23% 7 0.29% 528 2.14% 5 0.33% h-252-81.scoutjet.com
9 24 0.78% 24 1.01% 468 1.90% 24 1.58% static.137.251.9.5.clients.your-server.de
10 23 0.75% 23 0.97% 449 1.82% 20 1.31% tweedekamer.nl

Top 16 of 64 Total Referrers
# Hits Referrer
1 2341 75.98% - (Direct Request)
2 7 0.23% http://www.facebook.com/l.php
3 4 0.13% http://m.facebook.com/l.php
4 3 0.10% http://ds2.wwwsparkwire.com/
5 2 0.06% http://www.google.com.au/url
6 2 0.06% http://www.google.com/url
7 2 0.06% http://www.pdg.cnb.uam.es/jmfernandez/personal/correoopensource.html
8 2 0.06% http://www.sparklingwines.ca/
9 1 0.03% http://au.search.yahoo.com/search
10 1 0.03% http://m.bing.com/search/Search.aspx
11 1 0.03% http://nz.search.yahoo.com/search
12 1 0.03% http://search.mywebsearch.com/mywebsearch/GGmain.jhtml
13 1 0.03% http://static.ak.facebook.com/connect/xd_arbiter.php
14 1 0.03% http://www.buyviagraonlinenow.com/cialis-can-possibly-treat-tumors/
15 1 0.03% http://www.google.co.in/url
16 1 0.03% http://www.google.com.pk/url

Top 5 of 5 Total Search Strings
# Hits Search String
1 2 33.33% robert brown poems
2 1 16.67% bob brown poetry
3 1 16.67% poems of robert brown
4 1 16.67% robert brown poetry
5 1 16.67% winter prayer

Top 15 of 127 Total User Agents
# Hits User Agent
1 657 21.32% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 312 10.13% FAST Enterprise Crawler 6 / Scirus scirus-crawler@fast.no; http://www.scirus.com/srsapp/contactus/
3 252 8.18% Ocelli/1.4 (http://www.globalspec.com/Ocelli)
4 202 6.56% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 192 6.23% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 184 5.97% Mozilla/5.0 (compatible; WBSearchBot/1.1; +http://www.warebay.com/bot.html)
7 176 5.71% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 117 3.80% Mozilla/4.0 (compatible; ICS)
9 48 1.56% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:13.0) Gecko/20100101 Firefox/13.0.1
10 41 1.33% Mozilla/5.0 (X11; U; Linux i686; pl; rv:1.8.0.7) Gecko/20060914 Firefox/1.5.0.7 (Swiftfox)
11 38 1.23% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/536.11 (KHTML, like Gecko) Chrome/20.0.1132.57 Safari/536.11
12 36 1.17% Mozilla/5.0 (compatible; JikeSpider; +http://shoulu.jike.com/spider.html)
13 29 0.94% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 GTB5
14 28 0.91% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
15 25 0.81% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot)

Usage by Country for July 2012

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 1636 53.10% 1287 54.14% 10767 43.63% Commercial (com)
2 738 23.95% 453 19.06% 3067 12.43% Network (net)
3 373 12.11% 329 13.84% 5920 23.99% Unresolved/Unknown
4 160 5.19% 160 6.73% 3092 12.53% Germany
5 28 0.91% 22 0.93% 295 1.19% Australia
6 28 0.91% 28 1.18% 546 2.21% Netherlands
7 15 0.49% 15 0.63% 50 0.20% United Arab Emirates
8 14 0.45% 10 0.42% 183 0.74% Finland
9 12 0.39% 8 0.34% 89 0.36% India
10 12 0.39% 12 0.50% 7 0.03% Russian Federation
11 11 0.36% 10 0.42% 180 0.73% Sweden
12 9 0.29% 8 0.34% 121 0.49% Greece
13 9 0.29% 9 0.38% 15 0.06% New Zealand
14 7 0.23% 6 0.25% 68 0.28% Educational (edu)
15 6 0.19% 4 0.17% 48 0.20% Canada
16 6 0.19% 5 0.21% 64 0.26% South Africa
17 3 0.10% 3 0.13% 33 0.14% Non-Profit (org)
18 3 0.10% 2 0.08% 22 0.09% Brazil
19 3 0.10% 2 0.08% 22 0.09% Poland
20 3 0.10% 2 0.08% 22 0.09% Serbia
21 2 0.06% 2 0.08% 39 0.16% Switzerland
22 2 0.06% 2 0.08% 5 0.02% France
23 1 0.03% 1 0.04% 20 0.08% Ukraine


Generated by Webalizer Version 2.21