Usage Statistics for www.phy.duke.edu

Summary by Month
Generated 20-Dec-2012 00:22 EST

Usage summary for www.phy.duke.edu

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Dec 2012 5326 5312 5312 209 246 940215 4187 106247 106245 106522
Nov 2012 9941 9926 9927 451 287 2633707 13549 297816 297783 298251
Oct 2012 6150 6137 6070 115 342 1683603 3578 188172 190251 190666
Sep 2012 4986 4973 4975 222 284 1276169 6461 144275 144245 144609
Aug 2012 1356 1344 1342 258 312 371141 8026 41623 41685 42063
Jul 2012 1111 1100 1097 209 299 302867 6481 34036 34100 34452
Jun 2012 1289 1275 1266 204 341 318124 5712 35467 35716 36096
May 2012 1323 1311 1311 824 276 361281 25546 40668 40641 41024
Apr 2012 897 884 885 695 245 237085 20851 26552 26522 26913
Mar 2012 578 566 564 471 244 143671 13213 15808 15872 16211
Feb 2012 440 430 428 344 249 109717 10001 12430 12492 12776
Jan 2012 437 423 416 324 326 115450 10066 12901 13118 13576
Totals 8493030 127671 955995 958670 963159


Generated by Webalizer Version 2.21