Usage Statistics for www.phy.duke.edu

Summary by Month
Generated 20-Dec-2012 00:24 EST

Usage summary for www.phy.duke.edu

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Dec 2012 6518 6381 5979 259 3348 12070124 5188 119598 127624 130364
Nov 2012 7550 7371 6931 317 5127 20975043 9510 207953 221138 226507
Oct 2012 10192 9987 9389 353 5240 29565495 10970 291059 309599 315956
Sep 2012 4122 3926 3072 320 5088 8697283 9283 89091 113877 119544
Aug 2012 3913 3783 3344 237 4330 10497637 7372 103667 117273 121331
Jul 2012 3848 3699 3233 261 4207 9787938 8091 100239 114670 119293
Jun 2012 7921 7098 6108 247 4136 17863020 6920 171024 198766 221796
May 2012 3116 2937 1673 313 4894 5646054 9732 51886 91047 96621
Apr 2012 2408 2239 1248 300 5070 4508236 9005 37448 67182 72260
Mar 2012 1694 1557 906 260 4621 2658765 7295 25369 43606 47459
Feb 2012 1813 1673 833 239 4432 2649658 6957 24176 48534 52605
Jan 2012 1636 1449 642 223 4268 1536416 6931 19925 44923 50730
Totals 126455669 97254 1241435 1498239 1574466


Generated by Webalizer Version 2.21