Usage Statistics for www.phy.duke.edu

Summary by Month
Generated 20-Dec-2012 00:21 EST

Usage summary for www.phy.duke.edu

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Dec 2012 125 106 73 36 352 15381 688 1390 2014 2388
Nov 2012 116 97 88 45 395 25764 1372 2641 2934 3490
Oct 2012 206 190 176 46 454 61648 1449 5475 5892 6405
Sep 2012 94 77 77 51 412 22921 1481 2257 2233 2754
Aug 2012 94 83 75 40 334 25228 1259 2352 2588 2935
Jul 2012 99 76 83 49 385 24675 1521 2573 2377 3081
Jun 2012 84 69 62 36 365 20847 1033 1755 1954 2362
May 2012 97 73 76 51 310 21344 1585 2368 2285 3011
Apr 2012 76 60 60 40 281 16456 1216 1824 1825 2291
Mar 2012 89 80 68 34 345 21634 970 1924 2255 2516
Feb 2012 90 76 69 32 416 23807 944 2029 2227 2615
Jan 2012 148 136 120 86 502 55710 2680 3727 4216 4593
Totals 335415 16198 30315 32800 38441


Generated by Webalizer Version 2.21