Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2012 | 20 | 16 | 14 | 9 | 97 | 10495 | 172 | 274 | 321 | 380 |
Nov 2012 | 26 | 23 | 20 | 13 | 163 | 16973 | 390 | 614 | 694 | 780 |
Oct 2012 | 24 | 22 | 19 | 12 | 215 | 18097 | 394 | 591 | 683 | 753 |
Sep 2012 | 19 | 15 | 14 | 10 | 168 | 12041 | 311 | 428 | 439 | 552 |
Aug 2012 | 17 | 15 | 12 | 7 | 132 | 11368 | 233 | 378 | 486 | 551 |
Jul 2012 | 17 | 13 | 13 | 7 | 109 | 7091 | 218 | 411 | 422 | 530 |
Jun 2012 | 13 | 11 | 9 | 7 | 128 | 4165 | 212 | 271 | 308 | 368 |
May 2012 | 18 | 15 | 14 | 10 | 107 | 6912 | 327 | 439 | 478 | 571 |
Apr 2012 | 14 | 12 | 11 | 8 | 72 | 8075 | 257 | 337 | 364 | 444 |
Mar 2012 | 13 | 11 | 9 | 5 | 67 | 6845 | 153 | 255 | 318 | 379 |
Feb 2012 | 16 | 13 | 12 | 5 | 76 | 6574 | 160 | 364 | 389 | 485 |
Jan 2012 | 13 | 10 | 8 | 5 | 87 | 9479 | 164 | 264 | 320 | 406 |
Totals | 118115 | 2991 | 4626 | 5222 | 6199 | |||||
Generated by Webalizer Version 2.21 |